QM INDUSTRIES QMMC22J110SN Cartridge Unit Bearings
Offer High SNR Bearing Argentina Quality Brand QM INDUSTRIES QMMC22J110SN Cartridge Unit Bearings 0.3 mm r1,2 min. 22 mm db min. .Contact Us Online to Get Best Quote.
Brand Name: | QM INDUSTRIES |
Model Number: | QMMC22J110SN |
r1,2 min.: | 0.3 mm |
Static axial stiffness, preload class B: | 65 N/µm |
db min.: | 22 mm |
Fatigue load limit Pu: | 0.129 kN |
Mass bearing: | 0.035 kg |
Calculation factor f: | 1.05 |
D1: | 31.4 mm |
Number of balls z: | 15 |
Product Details
r1,2 min. | 0.3 mm |
Static axial stiffness, preload class B | 65 N/µm |
db min. | 22 mm |
Fatigue load limit Pu | 0.129 kN |
Mass bearing | 0.035 kg |
Calculation factor f | 1.05 |
D1 | 31.4 mm |
Number of balls z | 15 |
D | 37 mm |
Da max. | 35 mm |
Recommended Products
-
QM INDUSTRIES QVVMC15V060SM Cartridge Unit Bearings -
QM INDUSTRIES QMMC22J408SEO Cartridge Unit Bearings -
QM INDUSTRIES QMMC20J315SEO Cartridge Unit Bearings -
QM INDUSTRIES QMMC18J080SEO Cartridge Unit Bearings -
QM INDUSTRIES QMMC15J212SEO Cartridge Unit Bearings -
QM INDUSTRIES QMMC15J211SEO Cartridge Unit Bearings