3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM9320WI TUM Precision Ball Bearings
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM9320WI TUM Precision Ball Bearings Manufacturers SNR Bearing Argentina , Online 25.8 mm s1 Wholesale Suppliers 3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 2.362 Inch | 60 Millimeter !
Brand Name: | TIMKEN |
Model Number: | 2MM9320WI TUM |
d: | 50 mm |
e: | 22 mm |
s1: | 25.8 mm |
J: | 157 mm |
A: | 40 mm |
C: | 35.1 kN |
L: | 115 mm |
A2: | 54.6 mm |
Product Details
d | 50 mm |
e | 22 mm |
s1 | 25.8 mm |
J | 157 mm |
A | 40 mm |
C | 35.1 kN |
L | 115 mm |
A2 | 54.6 mm |
Designation of housing | FL210- |
N | 19mm |
Size (mm) | 3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 2.362 Inch | 60 Millimeter |
Recommended Products
-
7.087 Inch | 180 Millimeter x 9.843 Inch | 250 Millimeter x 5.197 Inch | 132 Millimeter TIMKEN 2MM9336WI QUL Precision Ball Bearings -
7.087 Inch | 180 Millimeter x 9.843 Inch | 250 Millimeter x 5.197 Inch | 132 Millimeter TIMKEN 2MM9336WI QUH Precision Ball Bearings -
7.087 Inch | 180 Millimeter x 9.843 Inch | 250 Millimeter x 2.598 Inch | 66 Millimeter TIMKEN 2MM9336WI DUM Precision Ball Bearings -
7.087 Inch | 180 Millimeter x 9.843 Inch | 250 Millimeter x 2.598 Inch | 66 Millimeter TIMKEN 2MM9336WI DUL Precision Ball Bearings -
6.693 Inch | 170 Millimeter x 9.055 Inch | 230 Millimeter x 3.307 Inch | 84 Millimeter TIMKEN 2MM9334WI TUL Precision Ball Bearings -
7.087 Inch | 180 Millimeter x 9.843 Inch | 250 Millimeter x 2.598 Inch | 66 Millimeter TIMKEN 2MM9336WI DUH Precision Ball Bearings