0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-810;PDL449 Needle Non Thrust Roller Bearings
How do you SNR Bearing Argentina find the 0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-810;PDL449 Needle Non Thrust Roller Bearings 0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.625 Inch | 15.875 Millimeter specification? Manufacturers 31 mm B Online Free check!
Brand Name: | KOYO |
Model Number: | B-810;PDL449 |
T min.: | -20 °C |
B: | 31 mm |
J: | 95 mm |
H2: | 101 mm |
S: | 12.7 mm |
G: | M6x1 |
T max.: | 100 °C |
N: | 13mm |
Product Details
T min. | -20 °C |
B | 31 mm |
J | 95 mm |
H2 | 101 mm |
S | 12.7 mm |
G | M6x1 |
T max. | 100 °C |
N | 13mm |
Designation of housing | PH204N- |
Weight | 0.87 kg |
Size (mm) | 0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.625 Inch | 15.875 Millimeter |
Recommended Products
-
1 Inch | 25.4 Millimeter x 1.313 Inch | 33.35 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO BH-168 Needle Non Thrust Roller Bearings -
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO B-1212 PDL449 Needle Non Thrust Roller Bearings -
0.75 Inch | 19.05 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO B-1210-OH Needle Non Thrust Roller Bearings -
0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-118 Needle Non Thrust Roller Bearings -
0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO B-1112;PDL125 Needle Non Thrust Roller Bearings -
0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-118-OH Needle Non Thrust Roller Bearings