62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):12,7; Basic static load rating (C0):15 kN; D:19,05 mm; Outer Diameter (mm):19,05; Size (mm):12.7x19.05x19.05; Basic dynamic load rating (C):11,3 kN; Width (mm):19,05; Fw:12,7 mm; Bearing number:BHT812; C:19,05 mm; Weight:0,016 Kg; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Material:Wrapped bronze with; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Length, Nominal (B):100.000; Outer Diameter (mm):205; Bearing Outside Diameter, Nominal(Do):205.000; Wall Thickness (S3):2.500; Shaft Dia., Nominal (d):200.0000; ID Chamfer Angle (B deg.):45; OD Chamfer Length (Co):1.800; Bearing Bore after Mounting (di) - 205 +0.115 / -0:205 +0.115 / 0; Bearing number:AST090 200100; |
12.20.0895.001.21.1504 Standard 5 Slewing Ring Bearings | Bearing number:SA206-20F; C:18 mm; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):11,3 kN; Size (mm):30x62x23.8; Bore Diameter (mm):30; Width (mm):23,8; d1:44,5 mm; B1:35,7 mm; Outer Diameter (mm):62; S2:6 mm; Weight:0,34 Kg; d:30 mm; r min.:1 mm; B:23,8 mm; D:62 mm; Thread (G) - 5/16-24UNF:5/1624UNF; S:9 mm; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | r min.:3 mm; (Grease) Lubrication Speed:1800 r/min; Outer Diameter (mm):260; Bore Diameter (mm):120; Width (mm):86; d:120 mm; D:260 mm; Calculation factor (Y1):2,03; Calculation factor (Y0):1,98; (Oil) Lubrication Speed:2600 r/min; Basic dynamic load rating (C):1250 kN; Calculation factor (e):0,33; Bearing number:22324EX; Size (mm):120x260x86; B:86 mm; Basic static load rating (C0):1130 kN; Weight:22,6 Kg; |
161.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | D:196,85 mm; Outer Diameter (mm):196,85; Width (mm):92,075; d:127 mm; Bore Diameter (mm):127; r:3,3 mm; Bearing number:67388D/67322+Y1S-673; B:92,075 mm; R:1,5 mm; T:92,075 mm; Size (mm):127x196.85x92.075; |
232.21.1075.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings | C:66 mm; d:90 mm; B:67 mm; da min.:96 mm; Size (mm):90x140x67; Basic static load rating (C0):550 kN; d1:109 mm; Width (mm):67; Bore Diameter (mm):90; D:140 mm; das rec.:106 mm; Outer Diameter (mm):140; Bearing number:NNF5018ADA-2LSV; b:4,2 mm; C1+0.2:59,2 mm; Weight:3,7 Kg; D1:137 mm; r3 min.:0,6 mm; r min.:1,5 mm; Ca1 –0.2:54 mm; |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Y2 - Geometry Factor:4.31; Dimension L:3.910 in; Dimension M:2.59 in; Oil Lubrication - B/C/O Seal:1000 rpm; Shaft Size :3-1/2 in; Grease Lubrication - T Seal:2000 rpm; Grease Lubrication - M/N Seal:1400 rpm; Y1 - Geometry Factor:2.90; Full Timken Part Number:QMMH18J308SB; UPC Code:0883450418881; Dimension S:4.03 in; Dimension A:6.31 in; Grease Lubrication - B/C/O Seal:1000 rpm; C0 - Static Load:87200 lb; |
162.25.0980.890.11.1503 Standard 5 Slewing Ring Bearings | d1:185 mm; Weight:9,1 Kg; r4 min.:1,1 mm; d:160 mm; r3 min.:1,1 mm; Db max:233 mm; Size (mm):160x240x60; Bore Diameter (mm):160; E:224,86 mm; D1:215 mm; Da max.:230 mm; r1 min.:2,1 mm; Reference speed:1200 r/min; Width (mm):60; Basic dynamic load rating (C):512 kN; Limiting speed:1500 r/min; r2 min.:2,1 mm; Outer Diameter (mm):240; Basic static load rating (C0):800 kN; da min.:171 mm; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):47; N4:3 mm; Dn:44,5 mm; Basic dynamic load rating (C):3,7 kN; L2:51,7 mm; Bore Diameter (mm):30; BL2:1,85 mm; D:47 mm; Weight:0,24 Kg; B2:13,6 mm; L:68 mm; T4:1,5 mm; N2:2,5 mm; Fw:30 mm; Bearing number:KBO30-PP-AS; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | D:22,225 mm; Outer Diameter (mm):22,225; d:19.05 mm; Material Description:Steel Backing, Bronz; Length Thru Bore:0.25 Inch | 6.35 Mil; Keyword String:Plain; Material:Permaglide P10; Manufacturer Item Number:PAPZ1204P10; Product Group:B04264; Weight / LBS:0.013; UNSPSC:31171515; Manufacturer Name:SCHAEFFLER GROUP; Noun:Bearing; Nominal Bore:0.75 Inch | 19.05 Mi; Width (mm):6,35; Weight / Kilogram:0.006; |
161.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):35; Size (mm):35x64.5x18.5; d:35 mm; Outer Diameter (mm):64,5; C:17,5 mm; Width (mm):18,5; Bearing number:712179410; B:18,5 mm; D:64,5 mm; |
62.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | B:44,45 mm; Outer Diameter (mm):80,963; Bore Diameter (mm):50,8; d:50,8 mm; C:38,1 mm; Width (mm):44,45; Bearing number:GEZ 200 ES; Size (mm):50.8x80.963x44.45; D:80,963 mm; |
60.20.0844.500.01.1503 Standard 5 Slewing Ring Bearings | Width (mm):46,000; D:180,000 mm; Outer Diameter (mm):180,000; d:100,000 mm; Size (mm):100x180x46; Bore Diameter (mm):100,000; H:46,000 mm; Bearing number:22220EG15W33; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | D1:283 mm; Size (mm):280x350x53; Basic static load rating (C0):1431 kN; d:280 mm; D:350 mm; Weight:12 Kg; H:53 mm; Width (mm):53; Outer Diameter (mm):350; Bearing number:51156 M; Bore Diameter (mm):280; Basic dynamic load rating (C):313 kN; d1:347 mm; (Grease) Lubrication Speed:995 r/min; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | C:12 mm; H:12 mm; O:20 mm; Size (mm):15x33x26; Angle:19 °; D:33 mm; Weight:0,086 Kg; B:15 mm; W:26 mm; Db:28 mm; Static load rating radial (C0):135,24 kN; Basic dynamic load rating (C):60,76 kN; Bearing number:MBYT15; Bore Diameter (mm):15; d:15 mm; Outer Diameter (mm):33; Width (mm):26; |
231.20.1000.503 Type 21/1200.1 Standard 5 Slewing Ring Bearings | B:180 mm; C:180 mm; D:950 mm; Width (mm):180; Bearing number:239/710 KW33; Bore Diameter (mm):710; d:710 mm; Size (mm):710x950x180; Outer Diameter (mm):950; |
No. | Brand | O | V | G | N | r | e | l | s |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | 19 mm | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | 0,4 mm | - | - | - |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | M40x1.5 | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | 0,8 mm | - | - | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | 3,3 mm | - | - | - |
60.20.0944.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | M24 | 26 mm | - | - | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1200.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0955.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings Video
092.20.1006.990.11.1503 Slewing Ring Bearings
092.20.1006.990.11.1503 Slewing Ring Bearings ; System of Measurement, Metric ; Inside Diameter Of Inner Ring, 850 mm ; Outside Diameter Of Outer Ring, 1124 mm.