12.20.0895.000.11.1504 Standard 5 Slewing Ring Bearings | Size (mm):95x145x24; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):5; Outer Dia (D):145.0000; Max. Shaft Shoulder Dia. Inner (Ui):108.5; Radius (min) (rs):1.500; Bearing number:6019-2RS; Outer Diameter (mm):145; Standard Clearance:C0; Width (mm):24; Bore Diameter (mm):95; Material:52100 Chrome steel (; Width (B):24.0000; Bearing Type:Sealed; Static Load Rating (Cor):53,900; Precision:A1; |
61.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):742,3; Bearing number:ELA 20 0644; DaZT:647 mm; Da:742,3 mm; m:6 mm; D:742,3 mm; d:534 mm; di:534 mm; La:685 mm; d0:732 mm; Bore Diameter (mm):534; Li:562 mm; diZT:536 mm; Di:645,5 mm; da:642,5 mm; Z:122 mm; na:16 mm; ni:16 mm; |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | Fw:28 mm; (Grease) Lubrication Speed:10000 r/min; Bearing number:K28X35X16H; Bore Diameter (mm):28; Ew:35 mm; Basic static load rating (C0):29,1 kN; Outer Diameter (mm):35; Basic dynamic load rating (C):21,5 kN; Bc:16 mm; Weight:0,026 Kg; |
231.21.1075.013 Type 21/1200.1 Standard 5 Slewing Ring Bearings | Cr - Dynamic Load Rating:14613 lbf; Dimension H2:135 mm; Housing Width:3.4 in; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:15287 lbf; Bolt Size:2 x M12; Dimension L:205 mm; Shaft Size:40 mm; Dimension M:60 mm; Seal Type:Aluminium Triple Lab; Dimension H:60 mm; Dimension J:170 mm; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:5400 rpm; Support Type:Two-Bolt Plummer Blo; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | Y2 - ISO Factor6:2.5; Y - ISO Factor1:1.49; Cg - Geometry Factor7:0.0984; Da - Cup Frontface Backing Diameter:4.12 in; Y1 - ISO Factor5:1.68; e - ISO Factor4:0.4; r - Cup Frontface To Clear Radius2:0.03 in; K - Factor3:1.45; Design Units:Imperial; C - Double Cup Width:1.8125 in; Series:395; D:4.3307 in; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Size (mm):28x58x44; D:58 mm; Bearing number:28BWD05ACA30; C:44 mm; Width (mm):44; Outer Diameter (mm):58; Bore Diameter (mm):28; d:28 mm; B:44 mm; |
61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | Weight / Kilogram:97.1; Category:Bearings; Da max.:438 mm; C:146 mm; Basic static load rating (C0):4 250 kN; Outer Diameter (mm):460; r min.:5 mm; d:280 mm; Size (mm):280x460x146; Minimum Buy Quantity:N/A; Bore Diameter (mm):280; ra max.:4 mm; Manufacturer Name:NTN; da min.:302 mm; Product Group:B04311; Calculation factor (Y1):2,13; D:460 mm; (Oil) Lubrication Speed:850 r/min; B:146 mm; Width (mm):146; |
231.21.0975.013 Type 21/1050.1 Standard 5 Slewing Ring Bearings | Sleeve:S-36; Diameter d :6 7/16 in; S:1.250 in; B2:5.028 in; D1:9.068 in; Locknut:AN-36; Tolerance1:-0.005 in; Bearing Number:22236K; Taper:1:12; Series:222K; SNW/SNP Assembly Weight:20.5 lb; Lockwasher and Lockplates:W-36; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Weight / Kilogram:0.617; Closed End:No; Inventory:0.0; Width:1.024 Inch | 26 Mill; Bore:3.937 Inch | 100 Mil; C:26 mm; Product Group:B04270; Bearing number:NK100/26; Weight / LBS:1.136; Retainer:Yes; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):26; D:120 mm; Rolling Element:Needle Roller Bearin; Keyword String:Needle; Category:Needle Non Thrust Ro; Basic dynamic load rating (C):86 kN; Noun:Bearing; |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):314 kN; D3:130 mm; Bearing number:53314 U 314; D:125 mm; H:44,2 mm; (Grease) Lubrication Speed:1989 r/min; Size (mm):70x125x44.2; d1:125 mm; D1:72 mm; Bore Diameter (mm):70; E:13 mm; H1:48 mm; Basic dynamic load rating (C):132 kN; Outer Diameter (mm):125; D2:98 mm; Width (mm):44,2; d:70 mm; Weight:2,5 Kg; |
62.25.0955.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing number:45BWD09; D:84 mm; Size (mm):45x84x42; B:42 mm; Bore Diameter (mm):45; Outer Diameter (mm):84; d:45 mm; Width (mm):42; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Cage Material:Brass; Size (mm):170x80x68; Mass bearing (including seat washer where applicable):7.95 kg; Component Description:Roller Assembly Plus; Banded:No; Da - max.:117 mm; Limiting speed:1700 r/min; Keyword String:Ball Thrust; Other Features:Single Row | Roller; Manufacturer Item Number:51416 M; Manufacturer Name:SKF; D1 ≈:83 mm; Single or Double Direction:Single Direction; Overall Height with Aligning Washer:0 Inch | 0 Millimete; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | d:45,242 mm; Bore Diameter (mm):45,242; Width (mm):19,842; T:19,842 mm; Size (mm):45.242x77.788x19.842; R:0,8 mm; C:15,08 mm; B:19,842 mm; Outer Diameter (mm):77,788; D:77,788 mm; r:0,8 mm; Bearing number:LM603049AS/LM603011; |
91.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | a:13 mm; Calculation factor - Y0:0.9; Basic dynamic load rating - C:48.4 kN; Outer Diameter (mm):31,75; d:31.75 mm; rb - max.:2 mm; d1:45.79 mm; Calculation factor - Y:1.7; r1,2 - min.:3.6 mm; Size (mm):61.912x31.75x18.161; C:14.288 mm; Da - max.:55 mm; Db - min.:58 mm; r3,4 - min.:2 mm; Calculation factor - e:0.35; T:18.161 mm; Basic static load rating - C0:57 kN; D:61.912 mm; Cb - min.:3.5 mm; Bearing number:15123/15243/Q; |
91.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):27; Size (mm):40x110x27; D:110 mm; C:27 mm; B:27 mm; Bearing number:10408; d:40 mm; Outer Diameter (mm):110; Bore Diameter (mm):40; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):120; Bolt (G):M36; d1:120 mm; A2:65 mm; L:370 mm; S:51 mm; A0:140 mm; A:110 mm; J:290 mm; B:126 mm; N:41 mm; A1:40 mm; Bearing number:UCF324; |
No. | Brand | O | V | G | N | r | e | l | s |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0844.500.01.1503 | Standard 5 | - | - | M24 | 26 mm | - | - | - | - |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | 1 mm | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1120.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.0900.013 Type 110/1100.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1075.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0955.500.11.1503 | Standard 5 | - | - | - | 7 mm | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.0895.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.106.11.1504 | Standard 5 | - | - | - | - | 0,4 mm | - | - | - |
161.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings Video