73003L Franke Slewing Ring Bearings | Size (mm):65x140x48; Bearing number:4313; Basic static load rating (C0):124 kN; r min.:2,1 mm; (Grease) Lubrication Speed:2900 r/min; Basic dynamic load rating (C):107 kN; Weight:3,46 Kg; d:65 mm; C:48 mm; Bore Diameter (mm):65; Outer Diameter (mm):140; B:48 mm; Width (mm):48; D:140 mm; |
68675A Franke Slewing Ring Bearings | Basic dynamic load rating (C):17 300 kN; B:410 mm; b:780 mm; Bearing number:1200SLPT1751; Bore Diameter (mm):1200; D:1 700 mm; Width (mm):410; b1:780 mm; r2 min.:31 mm; r1 min.:9,5 mm; d:1 200 mm; Size (mm):1200x1700x410; d1:1 470 mm; Outer Diameter (mm):1700; |
27 0941 01 Rollix Slewing Ring Bearings | alf (°) :1,3; C (mm):61; Width (mm):61; C0r (N):6850000; r1s min (mm):1; Cr (N):4110000; Size (mm):190x290x61; Db min (mm):278; db max (mm):252; dK (mm):275; D1 (mm):211,8; Bore Diameter (mm):190; Bearing number:GE190-SW; Outer Diameter (mm):290; Weight (kg):18,2; Da min (mm):226; s (mm):29; T (mm):64; da max (mm):207,9; |
36 0841 01 Rollix Slewing Ring Bearings | bore type:Round; Mass bearing:0.39 kg; Weight / Kilogram:0.37; bore diameter:40 mm; Long Description:40MM Bore; 80MM Outs; closure type:Open; dynamic load capacity:33.6 kN; Harmonized Tariff Code:8482.10.50.68; Size (mm):80x40x18; series:20; Internal Clearance:C0-Medium; Bore:1.575 Inch | 40 Mill; Rolling Element:Ball Bearing; Precision Class:ABEC 1 | ISO P0; D2 ≈:69.8 mm; da min.:47 mm; thrust application warning:This product can not; |
39 1091 01 Rollix Slewing Ring Bearings | Bearing number:65BTR10H; Basic dynamic load rating (C):23,1 kN; Weight:0,406 Kg; Width (mm):16,5; d:65 mm; Bore Diameter (mm):65; D:100 mm; B:16,5 mm; (Oil) Lubrication Speed:11 600 r/min; (Grease) Lubrication Speed:9 100 r/min; a:42,5 mm; Angle (α):40 °; r1 min.:0,6 mm; Basic static load rating (C0):47 kN; Outer Diameter (mm):100; C:16,5 mm; 2B:33 mm; r min.:1,1 mm; Size (mm):65x100x16.5; |
74112A Franke Slewing Ring Bearings | A1:7 mm; A0:36.6 mm; Bore Diameter (mm):20; A:20.5 mm; Bearing number:UGFC204; H3:62 mm; d1:20 mm; Bolt (G):M10; A2:10 mm; J:78 mm; A3:5 mm; B1:43.7 mm; N:12 mm; L:100 mm; S:17.1 mm; |
36 0741 01 Rollix Slewing Ring Bearings | Bearing number:FWF-182210; Ew:22 mm; hidYobi:FWF-182210; Fw:18 mm; KBRG:8113; B_:10; LangID:1; Bore Diameter (mm):18; (Grease) Lubrication Speed:15000 r/min; Z_:18; Outer Diameter (mm):22; SDM_:20; d:18; Bc:10 mm; Weight:0,0051 Kg; GRS rpm:15000; Prod_Type3:NRB_CNRA_FWF-FWJ; SLR:7.8; Basic static load rating (C0):10,3 kN; OIL rpm:24000; |
74130A Franke Slewing Ring Bearings | Bore Diameter (mm):88,9; B:48,26 mm; C:38,1 mm; D:161,925 mm; d:88,9 mm; Bearing number:766/752-B; Outer Diameter (mm):161,925; R:7 mm; T1:17,45 mm; Size (mm):88.9x161.925x48.26; Width (mm):48,26; |
6 1116 Rollix Slewing Ring Bearings | Outer Diameter (mm):460; ba min.:319 mm; D1:418 mm; Width (mm):218; S:9 mm; das rec.:336 mm; Bearing number:NNCF5060CV; K:5 mm; C:218 mm; r2 min.:4 mm; Reference speed:600 r/min; r3 min.:4 mm; E:433 mm; d1:352 mm; d:300 mm; r4 min.:4 mm; B:218 mm; Limiting speed:750 r/min; Da max.:443 mm; Bore Diameter (mm):300; |
77315A Franke Slewing Ring Bearings | Weight:0,227 Kg; D:266,7 mm; C0r:18.6; Bore Diameter (mm):254; B:6,35 mm; Bearing number:KAC100; r(min):0.6; Bearing No.:KAC100; Width (mm):6,35; Cr:7.95; Mass(kg):0.227; Size (mm):254x266.7x6.35; d:254 mm; C:6,35 mm; Basic dynamic load rating (C):7,95 kN; Outer Diameter (mm):266,7; r:0,6 mm; |
33 0941 01 Rollix Slewing Ring Bearings | Width (mm):145,000; Outer Diameter (mm):280,000; B:145,000 mm; Bore Diameter (mm):170,000; Size (mm):170x280x145; Bearing number:RNU3430; D:280,000 mm; d:170,000 mm; C:145,000 mm; |
29 0941 01 Rollix Slewing Ring Bearings | r min.:6,4 mm; B:95,25 mm; Basic static load rating (C0):2900 kN; Weight:53,3 Kg; C:74,613 mm; Calculation factor (e):0,33; ra max.:6,4 mm; Db:466 mm; d:346,075 mm; Bearing number:HM262749/HM262710; r1 min.:3,2 mm; rb max.:3,2 mm; db max.:382 mm; Basic dynamic load rating (C):1350 kN; Outer Diameter (mm):488,95; Calculation factor (Y0):0,99; da min.:366 mm; Size (mm):346.075x488.95x95.25; Da min:450 mm; |
68506A Franke Slewing Ring Bearings | H1:13 mm; Bore Diameter (mm):25; N1:18 mm; H2:71 mm; Bearing number:NAP205; Bolt (G):M10; d:25 mm; L1:43 mm; Width (mm):36,5; B1:44,4 mm; Basic dynamic load rating (C):14 kN; H:36,5 mm; A:38 mm; Weight:0,87 Kg; J:105 mm; S:17,5 mm; N:13 mm; L:140 mm; |
21 0841 01 Rollix Slewing Ring Bearings | P:14,27 mm; O:16,56 mm; Basic dynamic load rating (C):10,7 kN; Weight:0,145 Kg; F1:34,01 mm; d:15,875 mm; Bearing number:1010KRR; S:13,9 mm; B:27,78 mm; B2:13,5 mm; D:40 mm; B1:37,3 mm; Outer Diameter (mm):40; Size (mm):15.875x40x27.78; C:12 mm; Width (mm):27,78; Bore Diameter (mm):15,875; L:4 mm; d1:28,6 mm; |
68510A Franke Slewing Ring Bearings | T:142,875 mm; Bore Diameter (mm):165,1; D:288,925 mm; Width (mm):142,875; Bearing number:HM237535/HM237510CD+; Outer Diameter (mm):288,925; R:7 mm; C:111,125 mm; d:165,1 mm; r:1,5 mm; Size (mm):165.1x288.925x142.87; |
2 1295 Rollix Slewing Ring Bearings | Cg - Geometry Factor11:0.158; K - Factor7:1.63; Bearing Weight:38.2 lb; G2 - Heat Generation Factor (Rib-Roller End):301; T1 - Bearing Width:2.0000 in; R - Cone Backface To Clear Radius1:0.25 in; a - Effective Center Location3:0.5 in; C1 - Cup Flange Width:0.3750 in; C0 - Static Radial Rating:295000 lbf; da - Cone Frontface Backing Diameter:12.56 in; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; |
No. | Brand | s | R | h | F | K | 1 | I | Y |
6 1250 21 | Rollix | - | - | - | - | - | - | - | - |
77320B | Franke | - | - | - | - | 60 mm | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
37 0941 01 | Rollix | - | - | - | - | - | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
77282A | Franke | - | - | - | - | - | - | - | - |
68524A | Franke | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
77202B | Franke | - | 3,5 mm | - | - | - | - | - | - |
66394L | Franke | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
69704L | Franke | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
66182L | Franke | - | - | - | - | - | - | - | - |
77280A | Franke | - | - | - | - | - | - | - | - |
29 0741 01 | Rollix | - | 1,5 mm | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
68460A | Franke | - | - | - | - | - | - | - | - |
68739A | Franke | - | - | - | - | - | - | - | - |
68649A | Franke | - | - | - | - | - | - | - | - |
24 0741 01 Rollix Slewing Ring Bearings Video