39 0741 01 Rollix Slewing Ring Bearings | Dimension H:4.9 in; Shaft Size:10.5 in; Bearing Number:LSE1008BX; Dimension L:8.9 in; Bearing UPC:013992025289; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:190638 lbf; Support Type:Round Flange; Dimension V:0.1 in; Series Type:Light Series; Dimension P:1.5 in; Cor - Static Load Rating:337663 lbf; Note:This product line wa; Dimension N:19.875 in; Bolt Size:4 x M30; Dimension R:23.0 in; |
6 1390 03 Rollix Slewing Ring Bearings | C:218 mm; D:340 mm; B:218 mm; Weight:79,9 Kg; Basic dynamic load rating (C):1380 kN; d:220 mm; Bore Diameter (mm):220; Size (mm):220x340x218; Bearing number:NNU6044; Outer Diameter (mm):340; Width (mm):218; |
68671A Franke Slewing Ring Bearings | Weight:0,029 Kg; Fw:15 mm; Ew:19 mm; Bore Diameter (mm):15; Outer Diameter (mm):23; Basic dynamic load rating (C):13,5 kN; Bearing number:RNAO15X23X20; Width (mm):20; Basic static load rating (C0):19,4 kN; Size (mm):15x23x20; D:23 mm; r5 min.:0,3 mm; (Grease) Lubrication Speed:18000 r/min; C:20 mm; |
23 0841 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C1):19,9 kN; Factor (G1):4,6; Weight:0,09 Kg; Factor (K):1,22; Size (mm):19.05x44.45x12.7; Db:38 mm; db:25,5 mm; Factor (Cg):0,0099; B:11,908 mm; da:23,5 mm; Factor (G2):2,6; T:12,7 mm; r:1,5 mm; Width (mm):12,7; Bore Diameter (mm):19.05; R:1,5 mm; C:9,525 mm; d:19.05 mm; Bearing number:4A/6; D:44,45 mm; |
38 0941 01 Rollix Slewing Ring Bearings | Size (mm):140x250x68; Width (mm):68; D:250 mm; Weight:14,3 Kg; Basic dynamic load rating (C):572 kN; Bore Diameter (mm):140; d:140 mm; Ew:225 mm; Basic static load rating (C0):835 kN; Outer Diameter (mm):250; C:68 mm; B:68 mm; (Grease) Lubrication Speed:2200 r/min; Bearing number:N2228 E; |
24 0741 01 Rollix Slewing Ring Bearings | b:16,5 mm; Weight:0,48 Kg; r1 min.:3,5 mm; Size (mm):36x68x33; D:68 mm; Basic dynamic load rating (C):42,5 kN; r2 min.:3,1 mm; ℓ:52,4 Tolerance h14; Bore Diameter (mm):36; Basic static load rating (C0):36,5 kN; Width (mm):33; Bearing number:36BWD04; B:33 mm; Outer Diameter (mm):68; d:36 mm; C:33 mm; |
68739A Franke Slewing Ring Bearings | T:28,575 mm; d:146,05 mm; a:4,8 mm; Size (mm):146.05x193.675x28.57; Bearing number:36691/36620; Width (mm):28,575; B:28,575 mm; D:193,675 mm; C:23,02 mm; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; |
68968A Franke Slewing Ring Bearings | Bearing number:FW9241; d:42 mm; B:41 mm; Width (mm):41; Size (mm):42x78x41; Outer Diameter (mm):78; Bore Diameter (mm):42; D:78 mm; C:38 mm; |
68470A Franke Slewing Ring Bearings | d:180 mm; (Grease) Lubrication Speed:1400 r/min; Size (mm):180x280x92; D:280 mm; a:239 mm; Outer Diameter (mm):280; Basic static load rating (C0):457 kN; Bore Diameter (mm):180; Weight:22,56 Kg; Width (mm):92; Basic dynamic load rating (C):308 kN; Bearing number:7036 B-UO; B1:92 mm; Angle (α):40 °; |
34 0841 01 Rollix Slewing Ring Bearings | Bc:13,800 mm; Outer Diameter (mm):38,000; Bore Diameter (mm):30,000; Fw:30,000 mm; Bearing number:PK30X38X13.8; Ew:38,000 mm; |
75038A Franke Slewing Ring Bearings | Bearing number:200TP173; d:508 mm; D1:809,6 mm; Size (mm):508x812.8x152.4; r max:6,4 mm; E:533,4 mm; H:787,4 mm; Width (mm):152,4; Bore Diameter (mm):508; T1:42,07 mm; T:152,4 mm; D:812,8 mm; d1:511,2 mm; Outer Diameter (mm):812,8; |
73100L Franke Slewing Ring Bearings | Bearing number:BT208A; D:38,1 mm; Fw:31,75 mm; Weight:0,022 Kg; Width (mm):12,7; C:12,7 mm; Basic dynamic load rating (C):7,8 kN; Size (mm):31.75x38.1x12.7; Basic static load rating (C0):11,5 kN; Outer Diameter (mm):38,1; Bore Diameter (mm):31,75; |
1 3031 Rollix Slewing Ring Bearings | Bore Diameter (mm):40; Bearing number:LMEF40LUU; D:62 mm; d2:14 mm; H:13 mm; d1:9 mm; Tolerance perpendicularity (C):20; d:40 mm; D1:98 mm; Weight:1,56 Kg; Outer Diameter (mm):62; L:154 mm; h:8,6 mm; Basic dynamic load rating (C):3,43 kN; PCD:80 mm; |
73028L Franke Slewing Ring Bearings | Bore Diameter (mm):130; Weight:15,2 Kg; Width (mm):58; Outer Diameter (mm):280; D:280 mm; Size (mm):130x280x58; Basic dynamic load rating (C):229 kN; r min.:4 mm; C:58 mm; Bearing number:6326-RS; d:130 mm; B:58 mm; |
68568A Franke Slewing Ring Bearings | D:120 mm; ra max:0,6 mm; ra1 max:0,6 mm; Size (mm):85x120x18; Width (mm):18; da:92 mm / Tolerance: h; m:0,44 kg / Weight; C0r:22100 N / Static loa; Da:114 mm / Tolerance:; Bearing number:HCB71917-E-T-P4S; B:18 mm; rmin:1,1 mm; Bore Diameter (mm):85; d:85 mm; α:25 ° / Angle; Cr:44500 N / Dynamic lo; r1 min:1,1 mm; nG Fett:14000 1/min / Limiti; Outer Diameter (mm):120; nG Ol:22000 1/min / Limiti; |
2 2618 Rollix Slewing Ring Bearings | rmin:2 mm; Bearing number:20216-TVP; Da max:129 mm; D:140 mm; da min:91 mm; Width (mm):26; nG:5200 1/min / Limitin; B:26 mm; D1:124,5 mm; Size (mm):80x140x26; C0r:163000 N / Static lo; Cur:15300 N / Fatigue li; Bore Diameter (mm):80; m:1,58 kg / Weight; Cr:125000 N / Dynamic l; d:80 mm; Outer Diameter (mm):140; ra max:2 mm; |
No. | Brand | s | R | h | F | K | 1 | I | Y |
73125L | Franke | - | - | - | - | - | - | - | - |
35 0841 01 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | 3,6 mm | - | - | - | - | - | - |
34 0941 01 | Rollix | - | - | - | - | - | - | - | - |
68524A | Franke | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
74126A | Franke | - | - | - | - | - | - | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
77262A | Franke | - | - | - | 203,2 mm | 113,8 mm | Wheel Bearing | 54,4 mm | - |
25 1091 01 | Rollix | - | - | - | - | - | - | - | - |
77222A | Franke | - | - | - | - | - | - | - | - |
68961A | Franke | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73033L | Franke | - | - | - | - | - | - | - | - |
66152L | Franke | - | - | - | - | - | - | - | - |
37 0741 01 | Rollix | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | - | - | - | - | - |
2 1415 | Rollix | - | - | - | - | - | - | - | - |
66388L | Franke | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
68673A | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
66194L | Franke | - | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
33 0841 01 Rollix Slewing Ring Bearings Video