68536A Franke Slewing Ring Bearings | D:90 mm; Width (mm):25; Bore Diameter (mm):40; Weight:0.668 Kg; Size (mm):40x90x25; B:25 mm; Bearing number:HC6308DDh; Basic dynamic load rating (C):47 kN; Outer Diameter (mm):90; d:40 mm; Basic static load rating (C0):26,3 kN; r:1.5 mm; C:25 mm; |
32 0941 01 Rollix Slewing Ring Bearings | D1:34 mm; Bearing number:USFTE205; Thread (G):R1/8"; e:12,6 mm; Basic dynamic load rating (C):14 kN; J:96 mm; d:25 mm; H:36 mm; N:11 mm; A2:32,1 mm; s:7,5 mm; Bore Diameter (mm):25; B1:27 mm; A1:12 mm; Weight:0,6 Kg; H2:97 mm; A:22 mm; |
68680A Franke Slewing Ring Bearings | da_max:43; OIL rpm:13000; LangID:1; ra:0.3; Basic dynamic load rating (C):22,2 kN; r min.:0,3 mm; mass1:0.076; (Grease) Lubrication Speed:8500 r/min; Basic static load rating (C0):28,7 kN; Bearing number:RNA49/28; DA_:4; d:32; SDM_:36; C0:28.7; GRS rpm:8500; C1_:17; Prod_Type3:NRB_S_RNA; hidYobi:RNA49/28; Z_:17; Width (mm):17; |
73111L Franke Slewing Ring Bearings | Width (mm):61,91; Bore Diameter (mm):61,9125; Bearing number:SMN207KB; B2:23,81 mm; d:61,9125 mm; Basic dynamic load rating (C):89,8 kN; F:81,53 mm; Weight:2,812 Kg; B:61,91 mm; Outer Diameter (mm):130; d1:88,9 mm; Size (mm):61.9125x130x61.91; C:31 mm; B1:79,38 mm; G:31 mm; S:31 mm; D:130 mm; L:6,4 mm; |
66160L Franke Slewing Ring Bearings | B:21 mm; Angle:15 °; d1:19,4 mm; Basic dynamic load rating (C):16,4 kN; Size (mm):16x38x21; Weight:0,111 Kg; Outer Diameter (mm):38; C:15 mm; Width (mm):21; Bearing number:GEBK16S; d:16 mm; D:38 mm; Bore Diameter (mm):16; |
68671A Franke Slewing Ring Bearings | Weight:0,029 Kg; Fw:15 mm; Ew:19 mm; Bore Diameter (mm):15; Outer Diameter (mm):23; Basic dynamic load rating (C):13,5 kN; Bearing number:RNAO15X23X20; Width (mm):20; Basic static load rating (C0):19,4 kN; Size (mm):15x23x20; D:23 mm; r5 min.:0,3 mm; (Grease) Lubrication Speed:18000 r/min; C:20 mm; |
2 1295 Rollix Slewing Ring Bearings | Cg - Geometry Factor11:0.158; K - Factor7:1.63; Bearing Weight:38.2 lb; G2 - Heat Generation Factor (Rib-Roller End):301; T1 - Bearing Width:2.0000 in; R - Cone Backface To Clear Radius1:0.25 in; a - Effective Center Location3:0.5 in; C1 - Cup Flange Width:0.3750 in; C0 - Static Radial Rating:295000 lbf; da - Cone Frontface Backing Diameter:12.56 in; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; |
68605A Franke Slewing Ring Bearings | Bearing - Housing - Seal:LSE515BRHRSS; Dimension J:19.5 in; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:103187 lbf; Ca - Axial Load Rating:6609.30 lbf; Maximum Speed:1450 rpm; Dimension M:7.0 in; Dimension H:7.126 in; Bearing Number:LSE515BR; Dimension L:22.0 in; Housing Width:6.8 in; Dimension H2:16.3 in; Bearing UPC:013992027368; Shaft Size:5-15/16 in; Seal Type:Viton Single Lip; |
66184L Franke Slewing Ring Bearings | Bearing number:H969249/10; D:762 mm; B:161,925 mm; Bore Diameter (mm):406,4; d:406,4 mm; Size (mm):406.4x762x180.975; T:180,975 mm; Outer Diameter (mm):762; a:79,2 mm; Width (mm):180,975; C:107,95 mm; |
69710L Franke Slewing Ring Bearings | A1:95 mm; H:60 mm; J:132 mm; H1:18 mm; Da:90 mm; L:160 mm; H2:118 mm; N:10,5 mm; J1:65 mm; N2:13 mm; Bearing number:LUCS 60-2LS; Basic dynamic load rating (C):20,4 kN; Weight:2,17 Kg; Outer Diameter (mm):60; C:125 mm; A:84 mm; J2:138 mm; Ew:60 mm; |
6 2500 01 Rollix Slewing Ring Bearings | Bc:18 mm; Bore Diameter (mm):15; d:15; DA_:3; D_:21; Ew:21 mm; Fw:15 mm; Weight:0,013 Kg; SLR:13.8; SDM_:18; KBRG:8144; Outer Diameter (mm):21; yobi:FBN-152118-E; mass:13; Z_:10; hidTable:ecat_NSCRA; C0:13.9; Basic dynamic load rating (C):12,9 kN; Prod_Type3:NRB_CNRA_FS; LangID:1; |
68961A Franke Slewing Ring Bearings | Designation FAG:713619010; Designation SKF:VKBA 1992; Bearing number:CX616; Designation Ruville:8401; |
68514A Franke Slewing Ring Bearings | Width (mm):13; Size (mm):17x30x13; Bearing number:NA4903-2RS; Bore Diameter (mm):17; B:13 mm; d:17 mm; C:13 mm; Outer Diameter (mm):30; D:30 mm; |
68729A Franke Slewing Ring Bearings | B:115,000 mm; C:115,000 mm; D:1090,000 mm; Width (mm):115,000; Size (mm):830x1090x115; Bore Diameter (mm):830,000; Bearing number:RNU16602; d:830,000 mm; Outer Diameter (mm):1090,000; |
23 1091 01 Rollix Slewing Ring Bearings | Mass bearing:0.018 kg; D3:35 mm; Basic dynamic load rating C:3.97 kN; Width (mm):7; da min.:22 mm; Fatigue load limit Pu:0.11 kN; Basic static load rating (C0):2,6 kN; d2 ≈:22.1 mm; C:1,5 mm; Bearing number:W 61804 R; Bore Diameter (mm):20; r1,2 min.:0.3 mm; D:32 mm; Weight:0,0175 Kg; d:20 mm; Size (mm):20x32x7; Calculation factor kr:0.02; Outer Diameter (mm):32; D2 ≈:29.7 mm; |
68803A Franke Slewing Ring Bearings | Width (mm):18; Bearing number:K43x50x18; Ew:50 mm; Size (mm):43x50x18; Fw:43 mm; B:18 mm; Outer Diameter (mm):50; Bore Diameter (mm):43; |
No. | Brand | s | R | h | F | K | 1 | I | Y |
39 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66394L | Franke | - | - | - | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
77238B | Franke | - | - | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
66200L | Franke | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
29 0841 01 | Rollix | 2.1 mm | - | - | - | - | - | - | - |
22 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
68673A | Franke | - | - | - | - | - | - | - | - |
77280A | Franke | - | - | - | - | - | - | - | - |
74110A | Franke | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73124L | Franke | - | - | - | - | - | - | - | - |
68478A | Franke | - | - | - | - | - | - | - | - |
74100A | Franke | - | - | - | - | - | - | - | - |
75062A | Franke | - | - | - | - | - | - | - | - |
73100L | Franke | - | - | - | - | - | - | - | - |
66176L | Franke | - | - | - | - | - | - | - | - |
68491A | Franke | - | - | - | - | - | - | - | - |
69704L | Franke | - | - | - | - | - | - | - | - |
29 0941 01 Rollix Slewing Ring Bearings Video