6 1595 04 Rollix Slewing Ring Bearings | B:24 mm; Basic static load rating (C0):53,2 kN; d:25 mm; Width (mm):24; Size (mm):25x62x24; Bore Diameter (mm):25; Fw:34 mm; Basic dynamic load rating (C):54,5 kN; C:24 mm; Weight:0,355 Kg; Bearing number:NUP2305E; Outer Diameter (mm):62; (Grease) Lubrication Speed:9000 r/min; D:62 mm; |
2 1225 Rollix Slewing Ring Bearings | Weight:7,92 Kg; r min.:2 mm; Bore Diameter (mm):140; 2B:66 mm; Width (mm):33; d:140 mm; (Grease) Lubrication Speed:2400 r/min; D:210 mm; Angle (α):25 °; Bearing number:7028DB; C:33 mm; Size (mm):140x210x33; Basic dynamic load rating (C):194 kN; B:33 mm; Basic static load rating (C0):265 kN; Outer Diameter (mm):210; |
66200L Franke Slewing Ring Bearings | Designation FAG:713670020; Designation SKF:VKBA 1643; Bearing number:8601; Designation SX:CX474; |
75038A Franke Slewing Ring Bearings | Bearing number:200TP173; d:508 mm; D1:809,6 mm; Size (mm):508x812.8x152.4; r max:6,4 mm; E:533,4 mm; H:787,4 mm; Width (mm):152,4; Bore Diameter (mm):508; T1:42,07 mm; T:152,4 mm; D:812,8 mm; d1:511,2 mm; Outer Diameter (mm):812,8; |
73040L Franke Slewing Ring Bearings | B:90 mm; A:120 mm; H:125 mm; Basic dynamic load rating (C):156 kN; H1:45 mm; N:36 mm; N1:50 mm; d:85 mm; D2:125 mm; H2:250 mm; Bearing number:UKP319H; Thread (G):M10x1; s1:52 mm; A1:75 mm; Bore Diameter (mm):85; Weight:30,8 Kg; L1:125 mm; L:470 mm; J:360 mm; |
68514A Franke Slewing Ring Bearings | Width (mm):13; Size (mm):17x30x13; Bearing number:NA4903-2RS; Bore Diameter (mm):17; B:13 mm; d:17 mm; C:13 mm; Outer Diameter (mm):30; D:30 mm; |
68956A Franke Slewing Ring Bearings | db - Cone Backface Backing Diameter:1.89 in; Y2 - ISO Factor10:1.79; T - Bearing Width across Cones:2.2500 in; Cg - Geometry Factor12:0.0839; Series:27800; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:7920 lbf; Design Units:Imperial; K - Factor7:1.04; Aa - Cage-Cone Backface Clearance:0.1 in; B - Cone Width:0.9330 in; r - Cup Frontface To Clear Radius2:0.03 in; Y1 - ISO Factor9:1.2; |
37 0941 01 Rollix Slewing Ring Bearings | da:83 mm; Calculation factor (Y0):0,92; Da:106 mm; Bearing number:5554R/5535; Basic dynamic load rating (C):221 kN; r1 min.:3,2 mm; a:39 mm; d:65,088 mm; r min.:3,6 mm; Db:116 mm; T:51,595 mm; C:36,512 mm; Calculation factor (e):0,36; db:72 mm; Width (mm):51,702; B:51,702 mm; Bore Diameter (mm):65,088; Basic static load rating (C0):318 kN; |
32 1091 01 Rollix Slewing Ring Bearings | Size (mm):360x540x180; Basic dynamic load rating (C):3110 kN; D:540 mm; Bore Diameter (mm):360; Width (mm):180; Outer Diameter (mm):540; Weight:144 Kg; Bearing number:24072 K30 CW33; d:360 mm; Basic static load rating (C0):6550 kN; B:180 mm; C:180 mm; (Grease) Lubrication Speed:500 r/min; |
7 0946 05 Rollix Slewing Ring Bearings | Bc:24 mm; Bore Diameter (mm):25; Basic dynamic load rating (C):33,9 kN; Ew:33 mm; Bearing number:K 25x33x24; Weight:0,0387 Kg; Outer Diameter (mm):33; Fw:25 mm; Basic static load rating (C0):46,5 kN; |
68727A Franke Slewing Ring Bearings | Bearing number:160RNPH2601; d:160 mm; Bore Diameter (mm):160; C:82 mm; Basic dynamic load rating (C):745 kN; Width (mm):82; r1 min.:20 mm; B1:200 mm; D:265 mm; Outer Diameter (mm):265; Size (mm):160x265x82; |
68966A Franke Slewing Ring Bearings | Bore Diameter (mm):35; Weight:0,346 Kg; Size (mm):35x68x22; d1:68 mm; Width (mm):22; T:22 mm; D:68 mm; Outer Diameter (mm):68; Basic dynamic load rating (C):50,5 kN; Basic static load rating (C0):99 kN; d:35 mm; (Grease) Lubrication Speed:2500 r/min; Bearing number:3907; D1:35,2 mm; r min.:1 mm; |
6 2242 Rollix Slewing Ring Bearings | Dimension S1:30.1 mm; Weight:0.50 lb; Sub Series:1..KLLB; Dimension B1:1.906 in; Outside Ring Width C:18.000 mm; Number of Set Screws:2; Center of Bearing from End S:18.3 mm; Bore Type:Cylindrical bore; Bearing Type:Ball Bearing; O.D. Type:Spherical OD; Angle between Set Screws:90 ยบ; Static Load Rating:2530 lbf; Inner Ring Width B:36.51 mm; Series:Industrial; Material:Bearing Steel; Seal Type:Labyrinth Seal; |
31 0841 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):57,2 kN; Basic static load rating (C0):40,1 kN; N:22 mm; J:220 mm; Weight:8,8 Kg; Width (mm):65,1; H1:30 mm; A:70 mm; H2:172 mm; L:280 mm; Bearing number:UCIP213; H:90 mm; d:65 mm; B:65,1 mm; Bolt (G):M20; Bore Diameter (mm):65; S:25,4 mm; |
39 1091 01 Rollix Slewing Ring Bearings | Bearing number:65BTR10H; Basic dynamic load rating (C):23,1 kN; Weight:0,406 Kg; Width (mm):16,5; d:65 mm; Bore Diameter (mm):65; D:100 mm; B:16,5 mm; (Oil) Lubrication Speed:11 600 r/min; (Grease) Lubrication Speed:9 100 r/min; a:42,5 mm; Angle (α):40 °; r1 min.:0,6 mm; Basic static load rating (C0):47 kN; Outer Diameter (mm):100; C:16,5 mm; 2B:33 mm; r min.:1,1 mm; Size (mm):65x100x16.5; |
37 1091 01 Rollix Slewing Ring Bearings | Size (mm):5x8x8; B:8 mm; Bearing number:K05x08x08; Width (mm):8; Fw:5 mm; Bore Diameter (mm):5; Outer Diameter (mm):8; Ew:8 mm; |
No. | Brand | s | R | h | F | K | 1 | I | Y |
68627A | Franke | - | - | - | - | - | - | - | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | - | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73112L | Franke | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
74160A | Franke | - | - | - | - | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
73028L | Franke | - | - | - | - | - | - | - | - |
68506A | Franke | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
25 0841 01 | Rollix | - | - | - | - | - | - | - | - |
73135L | Franke | - | - | - | - | - | - | - | - |
77282A | Franke | - | - | - | - | - | - | - | - |
37 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | 7 mm | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
1 1712 | Rollix | - | - | - | - | - | - | - | - |
68470A | Franke | - | - | - | - | - | - | - | - |
73040L | Franke | - | - | - | - | - | - | - | - |
38 1091 01 Rollix Slewing Ring Bearings Video