38 0741 01 Rollix Slewing Ring Bearings | C:20 mm; Outer Diameter (mm):100; D:100 mm; d:55 mm; D1:71,6 mm; D2:82,3 mm; (Grease) Lubrication Speed:5 600 r/min; Bearing number:BS 55/100 /S 7P62U; a:82 mm; r2 min.:1,5 mm; Size (mm):55x100x20; da min.:67 mm; Bore Diameter (mm):55; Basic dynamic load rating (C):67 kN; Weight:0,66 Kg; r1 min.:1,5 mm; B:20 mm; d2:70,5 mm; Width (mm):20; Basic static load rating (C0):193 kN; |
23 0941 01 Rollix Slewing Ring Bearings | C0:40; Basic dynamic load rating (C):38,5 kN; Size (mm):22.225x50.005x17.526; D_b:46; CONE:0.111; Bore Diameter (mm):22,225; Z_:14; Db:46 mm; D_:50.005; B_:18.288; Width (mm):17,526; hidTable:ecat_NSTPRI; r1 min.:1,3 mm; ALPHA_:10.5; r min.:1,3 mm; a:10,9 mm; BETA_:1; Oil rpm:11000; C:13,97 mm; D:50,005 mm; |
28 0841 01 Rollix Slewing Ring Bearings | Bearing number:GE 150 XS K; Width (mm):120; Basic dynamic load rating (C):1820 kN; Angle:5 °; B:120 mm; D:220 mm; r1 min.:1 mm; d:150 mm; Size (mm):150x220x120; dk:205 mm; Outer Diameter (mm):220; C:105 mm; Bore Diameter (mm):150; Weight:17,1 Kg; |
77264B Franke Slewing Ring Bearings | Calculation factor - ka:1.1; Size (mm):200x95x45; d1 ≈:131 mm; Da max.:186 mm; D:200 mm; r0:2 mm; Calculation factor Y2:1.07; d:95 mm; Calculation factor - Y2:1.07; Da - max.:186 mm; r1,2 - min.:3 mm; Calculation factor - Y0:0.58; D1 ≈:165 mm; r1,2 min.:3 mm; Bearing number:QJ 319 N2PHAS; Calculation factor - X:0.6; Calculation factor A:0.317; Mass bearing:7.45 kg; Fatigue load limit Pu:11.8 kN; |
24 0841 01 Rollix Slewing Ring Bearings | d:500 mm; r1 min.:5 mm; r min.:2 mm; Angle:3 °; Bore Diameter (mm):500; B:230 mm; C:195 mm; Outer Diameter (mm):670; Bearing number:GEC500HT; Size (mm):500x670x230; dk:585 mm; Weight:248 Kg; Width (mm):230; D:670 mm; Basic dynamic load rating (C):20530 kN; |
66154L Franke Slewing Ring Bearings | B:28 mm; Da - max.:161 mm; Reference grease quantity Gref:20.8 cm³; Outer Diameter (mm):170; Da max.:161 mm; s1:1 mm; E:155 mm; Static radial stiffness (guideline value):1160 N/micron; Basic dynamic load rating - C:125 kN; d:110 mm; s1 max.:1 mm; r1,2 - min.:2 mm; Da - min.:157 mm; s:3 mm; Basic static load rating - C0:173 kN; Da min.:157 mm; Basic static load rating C0:173 kN; Attainable speed for oil-air lubrication:12000 r/min; |
2 1715 Rollix Slewing Ring Bearings | d:95 mm; Ce - Dynamic Radial Rating1:196800 N; do - Ball Diameter:34.92500 mm; Contact Angle:25 º; Bearing Width:45 mm; Design Units:METRIC; Limiting Speed (Grease):6700 rpm; da - Inner Ring Backing Diameter:126.520 mm; Cage Type:CR - Phenolic Outer; Limiting Speed (Oil):13400 rpm; Bearing Weight:5.587 Kg; Ball Type:STEEL; R - Inner Ring To Clear Radius2:3.0 mm; C0 - Static Radial Rating:150400 N; |
6 2500 01 Rollix Slewing Ring Bearings | Bc:18 mm; Bore Diameter (mm):15; d:15; DA_:3; D_:21; Ew:21 mm; Fw:15 mm; Weight:0,013 Kg; SLR:13.8; SDM_:18; KBRG:8144; Outer Diameter (mm):21; yobi:FBN-152118-E; mass:13; Z_:10; hidTable:ecat_NSCRA; C0:13.9; Basic dynamic load rating (C):12,9 kN; Prod_Type3:NRB_CNRA_FS; LangID:1; |
68504A Franke Slewing Ring Bearings | Factor (Cg):0,045; Factor (K):1,23; Factor (G1):175,4; Weight:2,54 Kg; Db:142 mm; R:3,6 mm; Basic dynamic load rating (Ca90):43,6; D:157,162 mm; Calculation factor (e):0,47; db:114 mm; Basic static load rating (C0):343 kN; Size (mm):98.425x157.162x36.51; Outer Diameter (mm):157,162; d:98,425 mm; Ab:2,5 mm; T:36,512 mm; Bore Diameter (mm):98,425; Da:152 mm; B:36,116 mm; Width (mm):36,512; |
7 1385 03 Rollix Slewing Ring Bearings | Bearing Outside Diameter, Nominal(Do):110.000; Wall Thickness (S3):2.500; Outer Diameter (mm):110; Housing Bore Dia. (Dh) - 110 +0.035 / -0:110 +0.035 / 0; ID Chamfer Length (Ci):0.600; Shaft Size (ds) - 105 -0.120 / -0.155:105 0.120 / 0.155; Bearing Length, Nominal (B):70.000; Shaft Dia., Nominal (d):105.0000; OD Chamfer Length (Co):1.800; Bearing Type:straight; Bearing Bore after Mounting (di) - 105 +0.087 / -0:105 +0.087 / 0; |
68739A Franke Slewing Ring Bearings | T:28,575 mm; d:146,05 mm; a:4,8 mm; Size (mm):146.05x193.675x28.57; Bearing number:36691/36620; Width (mm):28,575; B:28,575 mm; D:193,675 mm; C:23,02 mm; Bore Diameter (mm):146,05; Outer Diameter (mm):193,675; |
68671A Franke Slewing Ring Bearings | Weight:0,029 Kg; Fw:15 mm; Ew:19 mm; Bore Diameter (mm):15; Outer Diameter (mm):23; Basic dynamic load rating (C):13,5 kN; Bearing number:RNAO15X23X20; Width (mm):20; Basic static load rating (C0):19,4 kN; Size (mm):15x23x20; D:23 mm; r5 min.:0,3 mm; (Grease) Lubrication Speed:18000 r/min; C:20 mm; |
37 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):130; r1 min.:1 mm; Bearing number:NU1017; rb(max):1; (Grease) Lubrication Speed:5100 r/min; (Refer.)Mass(kg):1.04; C0r:91.2; Weight:1.04 Kg; Bore Diameter (mm):85; Width (mm):22; dd(min):-; Cr:89.8; r1(min):1; d1:-; Db(min):-; r min.:1.1 mm; Fw:96.5 mm; Bearing No.:NU1017; Db(max):-; Ew:-; |
2 2618 Rollix Slewing Ring Bearings | rmin:2 mm; Bearing number:20216-TVP; Da max:129 mm; D:140 mm; da min:91 mm; Width (mm):26; nG:5200 1/min / Limitin; B:26 mm; D1:124,5 mm; Size (mm):80x140x26; C0r:163000 N / Static lo; Cur:15300 N / Fatigue li; Bore Diameter (mm):80; m:1,58 kg / Weight; Cr:125000 N / Dynamic l; d:80 mm; Outer Diameter (mm):140; ra max:2 mm; |
26 0741 01 Rollix Slewing Ring Bearings | B:20 mm; Bore Diameter (mm):110; Cr:58000 N / Dynamic lo; Size (mm):110x150x20; rmin:1,1 mm; Width (mm):20; Outer Diameter (mm):150; a:40 mm; nG Fett:8000 1/min / Limitin; m:0,866 kg / Weight; da:117 mm / Tolerance:; d:110 mm; C0r:44500 N / Static loa; r1 min:1,1 mm; ra max:0,6 mm; ra1 max:0,6 mm; α:25 ° / Angle; D:150 mm; Da:143 mm / Tolerance:; Bearing number:B71922-E-2RSD-T-P4S; |
77282A Franke Slewing Ring Bearings | D:52 mm; da min.:26.5 mm; Bearing number:2304K; Calculation factor (e):0.49; r1 min.:1.1 mm; B:21 mm; Calculation factor (Y1):1.29; Basic static load rating (C0):4,7 kN; Basic dynamic load rating (C):18 kN; C:21 mm; Size (mm):20x52x21; Outer Diameter (mm):52; d:20 mm; Weight:0.209 Kg; Calculation factor (Y0):1.35; Da max.:45.5 mm; (Grease) Lubrication Speed:11000 r/min; (Oil) Lubrication Speed:14000 r/min; |
No. | Brand | s | R | h | F | K | 1 | I | Y |
23 0741 01 | Rollix | - | - | - | - | - | - | - | - |
77305B | Franke | - | - | - | - | - | - | - | - |
2 0935 | Rollix | - | 7 mm | - | - | - | - | - | - |
77280A | Franke | - | - | - | - | - | - | - | - |
66194L | Franke | - | - | - | - | - | - | - | - |
68564A | Franke | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
21 0941 01 | Rollix | - | - | - | - | - | - | - | - |
74100A | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
36 0741 01 | Rollix | - | - | - | - | - | - | - | - |
68749A | Franke | - | - | - | - | - | - | - | - |
35 1091 01 | Rollix | - | - | - | - | - | - | - | - |
68729A | Franke | - | - | - | - | - | - | - | - |
66141L | Franke | - | - | - | - | - | - | - | - |
68950A | Franke | - | - | - | - | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
31 0741 01 | Rollix | - | - | - | - | - | - | - | - |
66152L | Franke | - | - | - | - | - | - | - | - |
77242A | Franke | 7 mm | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
39 0741 01 | Rollix | - | - | - | - | - | - | - | - |
75017A | Franke | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
77280A Franke Slewing Ring Bearings Video