71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:44 mm; d:45 mm; Bore Diameter (mm):45; Outer Diameter (mm):83; D:83 mm; Bearing number:PW45830044CSM; B:44 mm; Width (mm):44; Size (mm):45x83x44; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da:63 mm; Db:66 mm; C:15,875 mm; r min.:1,6 mm; Width (mm):16,52; Bore Diameter (mm):38,1; Bearing number:19150R/19282; Calculation factor (e):0,44; a:16,1 mm; Calculation factor (Y0):0,74; Basic static load rating (C0):53,8 kN; db:43 mm; da:45 mm; Basic dynamic load rating (C):46,1 kN; r1 min.:1,6 mm; T:17,462 mm; B:16,52 mm; d:38,1 mm; |
N1010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bearing number:TLA 912 Z; Basic dynamic load rating (C):0,00446 kN; Basic static load rating (C0):0,00551 kN; C:12 mm; Outer Diameter (mm):13; D:13 mm; Bore Diameter (mm):9; Fw:9 mm; Weight:0,004 Kg; Size (mm):9x13x12; Width (mm):12; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Basic static load rating (C0):3300 kN; R:6,4 mm; a:99,1 mm; C:63,5 mm; Calculation factor (Y0):0,97; Db:622 mm; db:516 mm; d:498,475 mm; Width (mm):80,962; Bore Diameter (mm):498,475; r:3,3 mm; B:80,962 mm; Bearing number:EE243196/243250; Da:606 mm; Calculation factor (e):0,34; da:538 mm; Size (mm):498.475x634.873x80.9; Basic dynamic load rating (C):1340 kN; T:80,962 mm; Weight:59,9 Kg; |
71811CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Weight:2,2 Kg; B:48 mm; Bearing number:UCC307; A:32 mm; Basic static load rating (C0):19,3 kN; Basic dynamic load rating (C):33,4 kN; r:3 mm; S:19 mm; Bore Diameter (mm):35; d:35 mm; Width (mm):48; H:110 mm; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):29,37; Basic static load rating (C0):140 kN; r1 min.:0,8 mm; a:26,5 mm; r min.:3,6 mm; Db:91 mm; da:63 mm; Bearing number:HM804843/HM804811; Calculation factor (Y0):0,6; Calculation factor (e):0,55; d:44,45 mm; db:57 mm; C:23,02 mm; Da:83 mm; T:30,162 mm; Bore Diameter (mm):44,45; Basic dynamic load rating (C):104 kN; B:29,37 mm; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra max.:1,5 mm; T2:–; Weight:2,8 Kg; da min.:125 mm; T1:19,5 mm; db max.:97 mm; Db min.:158 mm; Da max.:135 mm; Bore Diameter (mm):90; d:90 mm; d1:142,3 mm; Reference speed:2 160 r/min; Bearing number:29318-E1; Basic dynamic load rating (C):420 kN; Outer Diameter (mm):155; Size (mm):90x155x39; Width (mm):39; Basic static load rating (C0):1 130 kN; r min.:1,5 mm; D1:115 mm; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bc:29,800 mm; Fw:30,000 mm; Bearing number:K30X34X29.8ZW; Outer Diameter (mm):34,000; Ew:34,000 mm; Bore Diameter (mm):30,000; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:83 mm; T:38,1 mm; Basic static load rating (C0):223 kN; Bore Diameter (mm):68,262; r min.:3,6 mm; Width (mm):36,678; a:28,7 mm; Calculation factor (Y0):0,95; r1 min.:3,2 mm; Db:115 mm; d:68,262 mm; B:36,678 mm; Calculation factor (e):0,35; Basic dynamic load rating (C):162 kN; db:76 mm; C:30,162 mm; Da:108 mm; Bearing number:560S/553X; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da2 (min):200 mm; Static Load Rating:1,220,000 N; Bore Diameter (mm):190; da min.:200 mm; r1 min.:2 mm; Width (mm):78; Limiting Speed - Oil:1,500 rpm; Bearing number:7338DT; Outside Diameter:400 mm; Angle (α):30 °; Size (mm):190x400x78; Basic static load rating (C0):1220 kN; Da1 (max):378 mm; da1 (min):212 mm; ra1 (max):2 mm; Configuration:Duplex; ra max.:2 mm; Enclosure:Open; r min.:5 mm; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:38,1 mm; T:47,625 mm; Weight:4,83 Kg; Width (mm):47,625; (Grease) Lubrication Speed:2000 r/min; Basic static load rating (C0):474 kN; d:92,075 mm; Basic dynamic load rating (C):315 kN; a:9,7 mm; D:171,45 mm; Size (mm):92.075x171.45x47.625; Outer Diameter (mm):171,45; B:48,26 mm; Bore Diameter (mm):92,075; Bearing number:77362/77675; |
7010CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):102; D:168 mm; Bore Diameter (mm):60; B:102 mm; Outer Diameter (mm):168; Size (mm):60x168x102; Bearing number:BTF-0068; d:60 mm; C:102 mm; |
7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:340 mm; Basic static load rating (C0):876 kN; Basic dynamic load rating (C):698 kN; B:68 mm; d:160 mm; Bearing number:NJ332; r min.:4 mm; Weight:31.7 Kg; Width (mm):68; (Grease) Lubrication Speed:1600 r/min; Outer Diameter (mm):340; Size (mm):160x340x68; Bore Diameter (mm):160; r1 min.:4 mm; Fw:208 mm; C:68 mm; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:5 mm; Width (mm):146; Size (mm):280x460x146; Basic dynamic load rating (C):1 940 kN; a:16 mm; Bore Diameter (mm):280; Weight:95,8 Kg; T:146 mm; Fw:580 mm; Calculation factor (Y0):1,64; B:146 mm; D:460 mm; r1 min.:6 mm; Bearing number:323156; Calculation factor (e):0,4; Outer Diameter (mm):460; Calculation factor (Y1):1,68; Basic static load rating (C0):3 650 kN; d:280 mm; |
71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | SREX:0.03; D_:100; da:54; Bearing number:5309; SRI:8.26; yobi:5309; (Grease) Lubrication Speed:4 500 r/min; Bore Diameter (mm):45; a:50,6 mm; ra max.:1,5 mm; Z_:8; C0:51; DA_:15.875; hidYobi:5309; Oil rpm:6000; Outer Diameter (mm):100; da max:91 mm; Size (mm):45x100x39.7; B:39,7 mm; mass:1.4; |
71911CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Diameter (mm):482,6; C0r:77.3; Width (mm):12,7; r(min):1.5; Bore Diameter (mm):457,2; Basic dynamic load rating (C):27,6 kN; C:12,7 mm; Bearing No.:KDA180; Weight:1,49 Kg; r:1,5 mm; Cr:27.6; Mass(kg):1.49; d:457,2 mm; B:12,7 mm; D:482,6 mm; Bearing number:KDA180; Size (mm):457.2x482.6x12.7; |
No. | Brand | H | M | E | h | R | F | r | G |
7010CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908ACDGB/P4A | SKF | 484,2 mm | - | 352,4 mm | - | 619,13 mm | - | - | - |
7007CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | 104,000 mm | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | - | - | 4,4 mm | 17,46 mm | 3 mm | 28,87 mm |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71807ACDGB/P4 | SKF | - | - | - | 48 mm | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | 3,3 mm | - | - | - |
S7007CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video
super precision bearings for machine tool applications
NSKHPS High Precision Angular Contact Ball Bearings. Basic Super Precision Bearings manufactured to conform to ISO standards. › 70xx, 72xx, 79xx series
Super-precision angular contact ball bearings: High ... - SKF
SKF sealed super-precision angular contact ball bearings provide opti- mum performance in applications where there is a need for high reliability and super- ior accuracy. The bearings are filled with high-speed grease
Super Precision Angular Contact Ball Bearing Ref. Nsk
Description: Super precision angular contact ball bearing supports higher radial loads than precision ball bearings. It also supports axial loads in both directions
Super-precision angular contact ball bearings: High ... - SKF
SKF high-capacity super-precision angular contact ball bearings. SKF bearings in the 72 .. D (E 200) series are characterized by: • high load carrying capacity
RHP Super Precision Angular Contact Ball Bearings - A H R
RHP Super Precision Angular Contact Ball Bearings. 3. Introduction. 5. Materials and Limiting Temperatures. 5. Dimensions. 5. High Point of Radial Runout. 5
Super Precision Angular Contact Ball Bearings - Emerson
Browse Super Precision Angular Contact Ball Bearings in the Emerson Bearing catalog including 7900 Series Extra Light Duty Super Precision Angular Contact
7005CTRDULP3 NSK Super Precision Angular Contact
7005CTRDULP3 NSK Super Precision Angular Contact Bearing 25x47x12mm - High precision angular contact ball bearing with phenolic cage, 15 degree