2077144 Cam Follower And Track Roller | includes:Lock Washer (MB; lock nut number:KM20; d:3.4375 in; series:HA; thread size:M100x2; G:M 100x2; B1:71 mm; Mass adapter sleeve assembly:1.8 kg; d1:87.313 mm; lock nut outside diameter:130 mm; B4:20 mm; B:18 mm; overall length:71 mm; lock washer number:MB20; taper:1:12; d3:130 mm; Hydraulic nut:HMV 20 E; |
T711 Needle Roller Bearings | B:20 mm; Basic dynamic load rating (C):41,2 kN; Bore Diameter (mm):110; Da:144 mm; Size (mm):110x160x20; Bearing number:CRB 11020 UU; da:118 mm; Weight:1,56 Kg; d:110 mm; Width (mm):20; D:160 mm; r min.:1 mm; Outer Diameter (mm):160; |
DX760136 / DX307395 Needle Roller Bearings | D:240 mm; Bore Diameter (mm):160; Bearing number:HTA032ADB/GNP4L; Size (mm):160x240x72; B:72 mm; d:160 mm; Angle (α):25 °; Width (mm):72; C:72 mm; Outer Diameter (mm):240; |
NCF 1872 V Tapered Roller Bearings | Dimension M:9.0 in; Ca - Axial Load Rating:17805 lbf; Housing Width:9.6 in; Dimension J:24.7 in; Note:This product line wa; Cr - Dynamic Load Rating:268871 lbf; Maximum Speed:1110 rpm; Shipping Weight:994 lb; Dimension L:29.0 in; Dimension H:10.512 in; Bearing - Housing - Seal:HSE607BRH; Dimension H1:2.4 in; Bolt Size:4 x M30; Series Type:Heavy Series; Dimension K:5.5 in; Shaft Size:6-7/16 in; Bearing Number:HSE607BR; |
T902 Spherical Roller Bearings | d:80; Outer Diameter (mm):100; Width (mm):30; C0:143; mass1:0.47; da_max:95; Basic static load rating (C0):143 kN; Basic dynamic load rating (C):80,5 kN; OIL rpm:5300; D:100 mm; Bearing number:RNA4914; Size (mm):80x100x30; D_:100; GRS rpm:3200; Weight:0,47 Kg; DA_:6.5; C:30 mm; LangID:1; KBRG:8313; Z_:26; |
1097988 (351988 Needle Non Thrust Roller Bearings | D:260 mm; B:86 mm; Calculation factor (Y1):2,03; Basic dynamic load rating (C):1250 kN; Calculation factor (e):0,33; Bore Diameter (mm):120; d:120 mm; r min.:3 mm; Outer Diameter (mm):260; Calculation factor (Y0):1,98; Size (mm):120x260x86; Bearing number:22324EX; Basic static load rating (C0):1130 kN; (Grease) Lubrication Speed:1800 r/min; Weight:22,6 Kg; C:86 mm; (Oil) Lubrication Speed:2600 r/min; |
H247549/H247510CD Tapered Roller Bearings | C:26 mm; d:20 mm; Bearing number:F-93441; D:32 mm; Width (mm):26; Outer Diameter (mm):32; Size (mm):20x32x26; Bore Diameter (mm):20; d1:25 mm; |
HM266449 Needle Roller Bearings | Size (mm):20x47x14; C:14 mm; Bearing number:NF204; Bore Diameter (mm):20; d:20 mm; Width (mm):14; D:47 mm; Outer Diameter (mm):47; B:14 mm; |
67790DW/67720/67721D Thrust Ball Bearings | Bearing number:NAPK205-14; Basic dynamic load rating (C):14 kN; N:11 mm; H1:16 mm; Bolt (G):3/8; J:105 mm; H:33,3 mm; A:44 mm; Weight:1 Kg; d:22,225 mm; H2:68 mm; L:140 mm; B1:44,4 mm; N1:14 mm; Basic static load rating (C0):7,85 kN; S:17,5 mm; L1:45 mm; Bore Diameter (mm):22,225; |
NF1956MC4 Complex Bearings | K:37 mm; A:54 mm; H:37 mm; J:30 mm; B:28 mm; L:111 mm; Bore Diameter (mm):22; S:22 mm; F:84 mm; D:25,8 mm; Bolt (G):M22x1,5; d:22 mm; B1:20 mm; Bearing number:SIL 22; |
531814 Plain Bearings | Outer Diameter (mm):1220; Size (mm):750x1220x365; Y1:2,3; ns:23,5 mm; nB:191 1/min / Referenc; Da max:1180 mm; nG:445 1/min / Limiting; Cur:1980000 N; Bore Diameter (mm):750; da min:790 mm; B:365 mm; D:1220 mm; Bearing number:231/750-B-MB; ra max:8 mm; C0r:30500000 N / Static; m:1754 kg / Weight; rmin:9,5 mm; Width (mm):365; Y2:3,42; e:0,29; |
M259030T-90054 Plain Bearings | B - Inner Ring Width:200 mm; Cage Type:YMB; C1(2) - Dynamic Radial Rating (Two-Rows):6040000 N; B - Outer Ring Width:200.000 mm; D:870.000 mm; C0 - Static Radial Rating:11700000 N; Da - Outer Ring Backing Diameter:811.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; Cg - Geometry Factor8:0.1173; r - Outer Ring To Clear Radius2:5.000 mm; Design Unit:METRIC; Y0 - ISO Factor4:3.27; Reference Thermal Speed Rating (Oil)7:450; |
NCF 1868 V Complex Bearings | B:1 mm; (Grease) Lubrication Speed:130000 r/min; Basic static load rating (C0):0,026 kN; Bearing number:S681; D:3 mm; Width (mm):1; Bore Diameter (mm):1; Size (mm):1x3x1; Basic dynamic load rating (C):0,096 kN; C:1 mm; Outer Diameter (mm):3; d:1 mm; |
NU 2368 FR Thrust Roller Bearing | manufacturer catalog:Click here; row type & fill slot:Single Row Non-Fill; snap ring included:Without Snap Ring; maximum rpm:1500 rpm; B:0.3750 in; D:1.0310 in; closure type:Open; dynamic load capacity:356 lb; bore type:Round; d:0.2500 in; series:30000; finish/coating:Zinc Plated; |
HM261049DW Tapered Roller Bearings | Weight:0,0436 Kg; C:20 mm; Size (mm):30x37x20; Basic static load rating (C0):37 kN; Width (mm):20; D:37 mm; (Grease) Lubrication Speed:5600 r/min; Outer Diameter (mm):37; Bearing number:BK3020; Fw:30 mm; Basic dynamic load rating (C):19,2 kN; Bore Diameter (mm):30; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Weight:144,4 Kg; Calculation factor (e):0,4; Outer Diameter (mm):440; Calculation factor (Y0):1,64; d:260 mm; B:180 mm; d1:240 mm; B2:218 mm; r1 min.:4 mm; Calculation factor (Y1):1,68; Width (mm):180; Basic static load rating (C0):2821 kN; Size (mm):260x440x180; Thread (G):Tr 280x4; C:22 mm; Bearing number:24152-K30-MB-W33+AH2; r2 min.:4 mm; B1:202 mm; Limiting speed:1200 r/min; |
No. | Brand | m | P | V | A | W | B | K | E |
M 255449 D/410/410 D | - | - | - | - | - | 22 mm | 21 mm | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | 55 mm | 8 mm | - | 31 mm | - | - |
HM262749DW/710/710D | - | - | 17 mm | 57 mm | 57 mm | - | 99 mm | 11,5 mm | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | 2.0625 in | - | - |
531817 | - | - | - | - | - | - | 1-1/2 in | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | 18 mm | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | 208 mm | - | - |
GE240ES 2RS | - | - | - | - | - | - | 8.7500 in | - | - |
T112 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | 130 mm | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | 40 mm | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | 28 mm | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | 0,544 kg / Weight | - | - | - | - | 21 mm | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
T611 Tapered Roller Bearings Video