No. | Brand | s | S | H | L | V | B | r | J |
68EC | DODGE | - | - | - | - | - | 51 mm | - | - |
WS-308X12-TUFR | DODGE | - | - | - | - | - | - | - | - |
WS-308X9-TUFR | DODGE | - | - | - | - | - | 9 mm | - | - |
WSEZ-300X12-TUFR-SSS | DODGE | - | - | - | - | - | 25,4 mm | - | - |
NS-308X12-TUFR | DODGE | - | - | - | - | - | 88 mm | - | - |
12TTDN115 | DODGE | - | - | - | - | - | 29 mm | 0,8 mm | 125,55 mm |
H4S-617-USAF | DODGE | - | - | - | - | - | - | - | - |
H4S-332-USAF | DODGE | - | - | - | - | - | - | - | - |
P2B-BASP-010 | DODGE | - | 19 mm | - | 190 mm | - | 49,2 mm | - | - |
28TTDN300 | DODGE | - | - | - | - | - | - | - | - |
NS-415X18-TUFR | DODGE | - | - | - | - | - | 36,53 mm | - | - |
76EC | DODGE | - | - | - | - | - | 80 mm | - | - |
P4B-BZR-608 | DODGE | - | - | - | - | - | - | - | - |
20TTDN208 | DODGE | - | - | - | - | - | 19 mm | - | - |
84EC | DODGE | - | - | - | - | - | 25 mm | - | - |
H4S-330-USAF | DODGE | - | - | - | - | - | 42 mm | - | - |
P4B-BZR-708 | DODGE | - | - | - | - | - | 9 mm | - | - |
LD-20X18-TUFR | DODGE | - | - | - | - | - | 58 mm | - | - |
WS-400X3-TUFR | DODGE | - | - | - | - | - | 10 mm | - | - |
H2S-617-USAF | DODGE | - | - | - | - | - | 35 mm | - | - |
40141 | DODGE | - | - | - | - | - | - | - | - |
LD-40X12-TUFR | DODGE | - | - | - | 345.00 mm | - | - | - | - |
NS-407X18-TUFR | DODGE | - | - | - | - | - | - | - | - |
H2S-613-USAF | DODGE | - | - | 584,2 mm | - | - | - | - | - |
69970 | DODGE | - | - | - | - | - | 30,048 mm | - | - |
P4B-BZR-415 | DODGE | - | - | - | - | - | - | - | - |
50TTDN315 | DODGE | - | - | - | - | - | - | - | - |
LD-10X9-TUFR | DODGE | - | - | - | - | - | - | - | - |
LD-40X18-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
DODGE H4S-326-USAF Mounted Units & Inserts | C:7 mm; Size (mm):15x28x7; Brand:NSK; B:7 mm; Bearing number:6902L11ZZ1; d:15 mm; r min.:0,3 mm; Width (mm):7; Bore Diameter (mm):15; Basic dynamic load rating (C):4,35 kN; |
DODGE WS-308X9-TUFR Mounted Units & Inserts | Width (mm):9; D:47 mm; Angle (α):15 °; Size (mm):30x47x9; Brand:SNR; Bore Diameter (mm):30; Bearing number:71906CVUJ74; B:9 mm; C:9 mm; Outer Diameter (mm):47; |
DODGE 50TTDN315 Mounted Units & Inserts | Fw:25 mm; Bc:16 mm; Bearing number:FWF-253216; Outer Diameter (mm):32; Ew:32 mm; Weight:0,02 Kg; Bore Diameter (mm):25; Brand:NSK; Basic static load rating (C0):23,5 kN; Basic dynamic load rating (C):18,7 kN; |
DODGE NS-415X9-TUFR Mounted Units & Inserts | Fw:16 mm; Bore Diameter (mm):12; B:23 mm; Weight:0,0455 Kg; Brand:IKO; da max:15 mm; Outer Diameter (mm):24; d:12 mm; Bearing number:NA 6901U; C:22 mm; |
DODGE NS-400X18-TUFR Mounted Units & Inserts | Cup Part Number:L44610; Cg - Geometry Factor:0.0526; K - Factor7:1.56; Series:L44600; Design Units:Imperial; a - Effective Center Location3:-3.3 mm; Db - Cup Backface Backing Diameter:44.45 mm; Y - ISO Factor9:1.6; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; Aa - Cage-Cone Backface Clearance:0.5 mm; |
DODGE NS-308X12-TUFR Mounted Units & Inserts | Bearing number:NN3134; Width (mm):88; C:88 mm; Brand:ISO; d:170 mm; Bore Diameter (mm):170; Size (mm):170x280x88; Outer Diameter (mm):280; D:280 mm; B:88 mm; |
DODGE WSEZ-308X9-TUFR-SSS Mounted Units & Inserts | Y - ISO Factor3:1.55; Series:39000; Cg - Geometry Factor:0.0947; D:4.2188 in; e - ISO Factor2:0.39; C - Cup Width:0.8348 in; Design Units:Imperial; Da - Cup Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:3.82 in; r - Cup Backface To Clear Radius1:0.090 in; |
DODGE 54TTDN408 Mounted Units & Inserts | Bearing number:BB1B417145; D:72 mm; d:35 mm; Outer Diameter (mm):72; Width (mm):21; B:21 mm; Brand:SKF; Bore Diameter (mm):35; Size (mm):35x72x21; |
DODGE 391089 Mounted Units & Inserts | H1:92 mm; Bore Diameter (mm):50; H3:26 mm; H2:46 mm; Fw:50 mm; A1:81 mm; Brand:SKF; N:10,5 mm; Thread (N1):M12; L:103 mm; |
DODGE 69964 Mounted Units & Inserts | Bore Type:Cylindrical Bore; ra (max):2.5 mm; dd (min):196 mm; Enclosure:Open; Da (max):256 mm; Static Load Rating:990,000 N; Limiting Speed - Grease:2,000 rpm; db (min):164 mm; Configuration:Single Row; Inside Ring Outside Diameter:182 mm; |
DODGE H4S-320-USAF Mounted Units & Inserts | Bearing - Housing - Seal:MSE412BRH; Dimension H:4.5 in; Cor - Static Load Rating:157366 lbf; Bearing Type:Split Cylindrical Re; Series Type:Medium Series; Bearing UPC:013992039347; Ca - Axial Load Rating:8588 lbf; Bearing Number:MSE412BR; Dimension T:18.5 in; Support Type:Round Flange; |
DODGE LD-10X6-TUFR Mounted Units & Inserts | Bore Diameter (mm):90; Angle (α):18 °; Weight:0,582 Kg; Basic dynamic load rating (C):31,5 kN; B:22 mm; C:22 mm; Size (mm):90x125x22; a:28,5 mm; Brand:NSK; r min.:1,1 mm; |
DODGE LD-20X24-TUFR Mounted Units & Inserts | J2:13,5 mm; a:3 mm; Weight:0,19 Kg; Basic dynamic load rating (C):14 kN; D:52 mm; e:0,6 mm; D2:38,1 mm; Thread (G):M6x1; Outer Diameter (mm):52; Brand:SNR; |
DODGE WS-308X12-TUFR Mounted Units & Inserts | Housing Style:Cartridge; Oil Lubrication - M/N Seal:2400 rpm; Y1 - Geometry Factor:2.84; C0 - Static Load:26600 lb; Full Timken Part Number:QAAMC10A115SB; e - Geometry Factor:0.24; Dimension L Exp:3.20 in; Float:0.050 in; Locking Style:Double Concentric; Dimension B:0.91 in; |
DODGE P2B-BASP-103 Mounted Units & Inserts Video