No. | Brand | s | S | H | L | V | B | r | J |
WS-308X12-TUFR | DODGE | - | - | - | - | - | - | - | - |
46TTDN307 | DODGE | - | - | - | 125 mm | - | - | - | - |
WSEZ-308X9-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
WS-400X6-TUFR | DODGE | 6,5 mm | - | - | 119 mm | - | - | - | - |
P4B-BZR-307 | DODGE | - | - | - | - | - | 46 mm | - | - |
P2B-BASP-012 | DODGE | - | - | - | - | - | 462 mm | - | - |
P4B-BZR-700 | DODGE | - | - | - | - | - | - | - | - |
H4S-617-USAF | DODGE | - | - | - | - | - | - | - | - |
P4B-BZR-515 | DODGE | - | - | - | - | - | 24 mm | - | - |
20TTDN208 | DODGE | - | - | - | - | - | 19 mm | - | - |
391089 | DODGE | - | - | - | 103 mm | - | - | - | - |
24TTDN212 | DODGE | - | - | - | - | - | 60,000 mm | - | - |
H4S-620-USAF | DODGE | - | - | - | - | - | 9 mm | - | - |
LD-45X48-TUFR-SSS | DODGE | - | 2,2 mm | - | - | - | - | - | - |
LD-20X24-TUFR | DODGE | - | - | - | - | - | - | - | - |
LD-20X30-TUFR | DODGE | - | - | - | - | - | 106 mm | - | - |
H4S-320-USAF | DODGE | - | - | - | - | - | - | - | - |
NS-407X18-TUFR | DODGE | - | - | - | - | - | - | - | - |
H4S-632-USAF | DODGE | - | 27,8 mm | - | 4,8 mm | - | - | - | - |
WS-308X9-TUFR | DODGE | - | - | - | - | - | 9 mm | - | - |
391092 | DODGE | - | - | 320 mm | 205 mm | - | - | - | - |
H4S-326-USAF | DODGE | - | - | - | - | - | 7 mm | - | - |
WSEZ-308X3-TUFR-SSS | DODGE | - | - | - | - | - | 15 mm | - | - |
H2S-613-USAF | DODGE | - | - | 584,2 mm | - | - | - | - | - |
NS-400X6-TUFR | DODGE | - | - | - | - | - | - | - | - |
NS-308X6-TUFR | DODGE | - | - | - | - | - | - | - | - |
WSEZ-308X18-TUFR-SSS | DODGE | - | - | - | - | - | 31 mm | - | - |
34TTDN303 | DODGE | - | - | - | - | - | 33 mm | - | - |
84EC | DODGE | - | - | - | - | - | 25 mm | - | - |
DODGE 68EC Mounted Units & Inserts | D:150 mm; Brand:ISO; C:51 mm; d:70 mm; Width (mm):51; Outer Diameter (mm):150; Bearing number:NUP2314; Bore Diameter (mm):70; Size (mm):70x150x51; B:51 mm; |
DODGE WS-300X6-TUFR Mounted Units & Inserts | Width (mm):6; B:6 mm; Brand:ISO; Size (mm):7x19x6; Outer Diameter (mm):19; d:7 mm; D:19 mm; Bearing number:607ZZ; Bore Diameter (mm):7; r min.:0,3 mm; |
DODGE 24TTDN212 Mounted Units & Inserts | B:60,000 mm; Bore Diameter (mm):290,000; Brand:NTN; C:60,000 mm; Outer Diameter (mm):419,500; d:290,000 mm; Bearing number:SC5803; D:419,500 mm; Size (mm):290x419.500x60; Width (mm):60,000; |
DODGE 56TTDN500 Mounted Units & Inserts | C:250 mm; Outer Diameter (mm):650; Brand:ISO; Bore Diameter (mm):400; Width (mm):250; d:400 mm; Size (mm):400x650x250; B:250 mm; Bearing number:24180 K30W33; D:650 mm; |
DODGE WS-400X9-TUFR Mounted Units & Inserts | Basic dynamic load rating (C):7,05 kN; B1:14 mm; Bore Diameter (mm):17; D:30 mm; (Grease) Lubrication Speed:28000 r/min; Width (mm):14; a:13,4 mm; d:17 mm; Outer Diameter (mm):30; Bearing number:71903 C-UO; |
DODGE LD-50X6-TUFR Mounted Units & Inserts | Basic static load rating (C0):143 kN; Brand:CX; Weight:0,71 Kg; B:27 mm; d:60 mm; D:95 mm; Basic dynamic load rating (C):91,3 kN; Size (mm):60x95x27; Outer Diameter (mm):95; Width (mm):27; |
DODGE WSEZ-308X3-TUFR-SSS Mounted Units & Inserts | d1:49.7 mm; Da2:64.9 mm; Dynamic Load Rating:7,300 N; Basic dynamic load rating (C):32,5 kN; D:72 mm; Width:15 mm; B:15 mm; da1:56.2 mm; r1 min.:0.6 mm; Da1:57.5 mm; |
DODGE NS-210X6-TUFR Mounted Units & Inserts | Bearing number:1311; Brand:CRAFT; Width (mm):29; D:120 mm; Bore Diameter (mm):55; Size (mm):55x120x29; d:55 mm; Outer Diameter (mm):120; C:29 mm; B:29 mm; |
DODGE LD-20X30-TUFR Mounted Units & Inserts | B:106 mm; Bore Diameter (mm):420; Outer Diameter (mm):560; Bearing number:NN3984; Brand:ISO; Width (mm):106; D:560 mm; d:420 mm; Size (mm):420x560x106; C:106 mm; |
DODGE 69962 Mounted Units & Inserts | r1:2.5; Outer Diameter (mm):170; da(max):135; (Refer.)Mass(kg):8.56; Calculation factor (e):2.37; rb max.:2 mm; Brand:KOYO; Da(max):160; T:124 mm; Basic dynamic load rating (C):472 kN; |
DODGE NS-407X18-TUFR Mounted Units & Inserts | Outer Dia (D):80.0000; Material:52100 Chrome steel,; Width (mm):16; Min. Housing Shoulder Dia., Outer (Lo):72.5; Static Load Rating (Cor):36,100; Bearing Type:NJ; Width (B):16.0000; Brand:AST; Radius (min) (rs):1.000; Max Speed (Grease) (X1000 RPM):9; |
DODGE WS-300X1 1/2-TUFR Mounted Units & Inserts | Width (mm):20; D_a:138.5; SRE:6.16; LangID:1; hidYobi:6921NR; Size (mm):105x145x20; SRIX:0.025; DA_:11.906; yobi:6921NR; r:1.1; |
DODGE LD-20X12-TUFR Mounted Units & Inserts | Width (mm):23,000; Bore Diameter (mm):40,000; Bearing number:6308E; C:23,000 mm; Brand:SNR; Size (mm):40x90x23; D:90,000 mm; d:40,000 mm; Outer Diameter (mm):90,000; B:23,000 mm; |
DODGE LD-45X48-TUFR-SSS Mounted Units & Inserts | da min.:122 mm; Bearing number:NUH2222ECMH; d1:– mm; C:53 mm; Weight:7,3 Kg; Basic dynamic load rating (C):465 kN; r1 min.:2,1 mm; Basic static load rating (C0):550 kN; Da min:177 mm; S:2,2 mm; |
DODGE LD-30X18-TUFR-SSS Mounted Units & Inserts Video