No. | Brand | s | S | H | L | V | B | r | J |
H2S-611-USAF | DODGE | - | - | - | - | - | - | - | - |
H4S-334-USAF | DODGE | - | - | - | - | - | 100 mm | - | - |
20TTDN208 | DODGE | - | - | - | - | - | 19 mm | - | - |
P2B-BASP-012 | DODGE | - | - | - | - | - | 462 mm | - | - |
69963 | DODGE | - | - | - | - | - | - | - | - |
LD-30X18-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
H4S-338-USAF | DODGE | - | - | - | - | - | - | - | - |
24TTDN211 | DODGE | - | - | 99 mm | - | 57 mm | - | - | 76,5 mm |
WS-308X12-TUFR | DODGE | - | - | - | - | - | - | - | - |
H2S-613-USAF | DODGE | - | - | 584,2 mm | - | - | - | - | - |
H4S-617-USAF | DODGE | - | - | - | - | - | - | - | - |
S1U509-TAF-107 | DODGE | - | - | - | - | - | - | - | - |
69960 | DODGE | - | 3,5 mm | - | - | - | 46 mm | - | - |
NS-400X18-TUFR | DODGE | - | - | - | - | - | - | - | - |
LD-40X18-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
40141 | DODGE | - | - | - | - | - | - | - | - |
69964 | DODGE | - | - | - | - | - | - | - | - |
69967 | DODGE | - | - | - | - | - | - | - | - |
54TTDN407 | DODGE | - | - | - | - | - | - | - | - |
5065 | DODGE | - | - | - | - | - | - | - | - |
WSEZ-300X9-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
H4S-611-USAF | DODGE | - | - | - | - | - | - | - | - |
H2S-617-USAF | DODGE | - | - | - | - | - | 35 mm | - | - |
LD-20X9-TUFR | DODGE | - | - | - | - | - | - | - | - |
LD-40X24-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
H4S-324-USAF | DODGE | - | - | - | - | - | - | - | - |
P4B-BZR-608 | DODGE | - | - | - | - | - | - | - | - |
WSEZ-308X18-TUFR-SSS | DODGE | - | - | - | - | - | 31 mm | - | - |
50TTDN315 | DODGE | - | - | - | - | - | - | - | - |
DODGE WS-400X6-TUFR Mounted Units & Inserts | L:119 mm; Brand:SNR; A:30 mm; N1:14 mm; H2:54 mm; B1:28,6 mm; s:6,5 mm; N:11 mm; Bearing number:ESPLE201; d:12 mm; |
DODGE WS-400X3-TUFR Mounted Units & Inserts | Brand:NSK; Bearing number:B12-53C4; Width (mm):10; Bore Diameter (mm):12; d:12 mm; Size (mm):12x42x10; Outer Diameter (mm):42; D:42 mm; B:10 mm; |
DODGE 69961 Mounted Units & Inserts | Outer Diameter (mm):28; Bearing number:RNAO20x28x26; Size (mm):20x28x26; C:26 mm; D:28 mm; B:26 mm; d:20 mm; Fw:20 mm; Bore Diameter (mm):20; Width (mm):26; |
DODGE 54TTDN407 Mounted Units & Inserts | Cor - Static Load Rating:337663 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:310 mm; Ca - Axial Load Rating:15017 lbf; Shaft Size:280 mm; Maximum Speed:730 rpm; Bearing Number:LSM280BR; Note:This product line wa; Support Type:Four-Bolt Plummer Bl; Dimension H2:609 mm; |
DODGE 3-7/16 65 DEG COLLAR & SS Mounted Units & Inserts | r min.:4 mm; d:220 mm; Basic dynamic load rating (C):1 570 kN; Bore Diameter (mm):220; Outer Diameter (mm):400; D:400 mm; C:108 mm; Brand:NSK; Size (mm):220x400x108; B:108 mm; |
DODGE LD-20X9-TUFR Mounted Units & Inserts | Size (mm):12x24x12; B1:12 mm; a:1,2 mm; Basic static load rating (C0):3,45 kN; Bearing number:71901 C-UX; Basic dynamic load rating (C):5,15 kN; Width (mm):12; (Grease) Lubrication Speed:37000 r/min; Angle (α):15 °; Brand:CX; |
DODGE LD-30X12-TUFR Mounted Units & Inserts | G:6,75 mm; D:72 mm; Bearing number:102036/102072C; Bore Diameter (mm):36; B:18,5 mm; F:2,75 mm; r:2 mm; T:17 mm; Size (mm):36x72x17; da:48 mm; |
DODGE S1U509-TAF-107 Mounted Units & Inserts | Limiting Speed - Grease:32,000 rpm; Da max.:19 mm; D:21 mm; ra max.:0.3 mm; Dynamic Load Rating:1,920 N; Internal Clearance:C0-Medium; C:5 mm; Width:5 mm; Static Load Rating:1,040 N; r min.:0.3 mm; |
DODGE H4S-328-USAF Mounted Units & Inserts | Brand:FAG; Bearing number:713606160; Compatibility:ALFA / 33 / engine; Designation Ruville:6018; Designation SNR:R160.18; Designation SKF:VKBA 1447; Designation SX:CX550; |
DODGE P2B-BASP-014 Mounted Units & Inserts | Da max.:170 mm; Basic dynamic load rating (C):379 kN; d3:229 mm; Width (mm):166; d2:90 mm; D1:113 mm; Bearing number:52422; T1:166 mm; Outer Diameter (mm):230; (Grease) Lubrication Speed:550 r/min; |
DODGE WSEZ-308X3-TUFR-SSS Mounted Units & Inserts | d1:49.7 mm; Da2:64.9 mm; Dynamic Load Rating:7,300 N; Basic dynamic load rating (C):32,5 kN; D:72 mm; Width:15 mm; B:15 mm; da1:56.2 mm; r1 min.:0.6 mm; Da1:57.5 mm; |
DODGE 24TTDN212 Mounted Units & Inserts | B:60,000 mm; Bore Diameter (mm):290,000; Brand:NTN; C:60,000 mm; Outer Diameter (mm):419,500; d:290,000 mm; Bearing number:SC5803; D:419,500 mm; Size (mm):290x419.500x60; Width (mm):60,000; |
DODGE H4S-626-USAF Mounted Units & Inserts | D:12,7 mm; Basic dynamic load rating (C):0,64 kN; Bore Diameter (mm):3,175; Bearing number:FR2A-2Z; Basic static load rating (C0):0,227 kN; C:4,366 mm; Outer Diameter (mm):12,7; Brand:ZEN; B:4,366 mm; (Grease) Lubrication Speed:53000 r/min; |
DODGE 69966 Mounted Units & Inserts | D:320 mm; B1:52 mm; Outer Diameter (mm):320; (Grease) Lubrication Speed:1350 r/min; C:52 mm; Basic static load rating (C0):710 kN; Weight:20,5 Kg; Basic dynamic load rating (C):449 kN; Brand:CX; Bore Diameter (mm):180; |
DODGE P4B-BZR-307 Mounted Units & Inserts Video