No. | Brand | s | S | H | L | V | B | r | J |
69960 | DODGE | - | 3,5 mm | - | - | - | 46 mm | - | - |
H4S-611-USAF | DODGE | - | - | - | - | - | - | - | - |
24TTDN212 | DODGE | - | - | - | - | - | 60,000 mm | - | - |
H4S-330-USAF | DODGE | - | - | - | - | - | 42 mm | - | - |
WS-300X12-TUFR | DODGE | - | - | - | - | - | 5 mm | - | - |
WS-300X9-TUFR | DODGE | - | - | - | - | - | - | - | - |
LD-30X18-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
69973 | DODGE | - | - | - | - | - | 74,612 mm | - | - |
WSEZ-308X12-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
NS-308X6-TUFR | DODGE | - | - | - | - | - | - | - | - |
56TTDN500 | DODGE | - | - | - | - | - | 250 mm | - | - |
54TTDN407 | DODGE | - | - | - | - | - | - | - | - |
WSEZ-300X12-TUFR-SSS | DODGE | - | - | - | - | - | 25,4 mm | - | - |
76EC | DODGE | - | - | - | - | - | 80 mm | - | - |
69970 | DODGE | - | - | - | - | - | 30,048 mm | - | - |
LD-20X24-TUFR | DODGE | - | - | - | - | - | - | - | - |
WS-400X3-TUFR | DODGE | - | - | - | - | - | 10 mm | - | - |
NS-210X6-TUFR | DODGE | - | - | - | - | - | 29 mm | - | - |
P4B-BZR-800 | DODGE | - | - | 11.2 mm | 130 mm | - | 42.9 mm | - | - |
P2B-BASP-010 | DODGE | - | 19 mm | - | 190 mm | - | 49,2 mm | - | - |
NS-400X12-TUFR | DODGE | - | - | - | - | - | 128,000 mm | - | - |
DODGE 72EC Mounted Units & Inserts | a:51 mm; Size (mm):100x215x77.5; d:100 mm; D:215 mm; Width (mm):77,5; Bore Diameter (mm):100; Outer Diameter (mm):215; T:77,5 mm; C:60 mm; Bearing number:32320; |
DODGE H4S-326-USAF Mounted Units & Inserts | C:7 mm; Size (mm):15x28x7; Brand:NSK; B:7 mm; Bearing number:6902L11ZZ1; d:15 mm; r min.:0,3 mm; Width (mm):7; Bore Diameter (mm):15; Basic dynamic load rating (C):4,35 kN; |
DODGE WSEZ-308X3-TUFR-SSS Mounted Units & Inserts | d1:49.7 mm; Da2:64.9 mm; Dynamic Load Rating:7,300 N; Basic dynamic load rating (C):32,5 kN; D:72 mm; Width:15 mm; B:15 mm; da1:56.2 mm; r1 min.:0.6 mm; Da1:57.5 mm; |
DODGE 50TTDN315 Mounted Units & Inserts | Fw:25 mm; Bc:16 mm; Bearing number:FWF-253216; Outer Diameter (mm):32; Ew:32 mm; Weight:0,02 Kg; Bore Diameter (mm):25; Brand:NSK; Basic static load rating (C0):23,5 kN; Basic dynamic load rating (C):18,7 kN; |
DODGE H4S-630-USAF Mounted Units & Inserts | Size (mm):470x560x140; Bearing number:RNA 4984; Brand:IKO; r min.:4 mm; Width (mm):140; Outer Diameter (mm):560; Basic dynamic load rating (C):1640 kN; Da max.:544 mm; Fw:470 mm; D:560 mm; |
DODGE WS-308X12-TUFR Mounted Units & Inserts | Housing Style:Cartridge; Oil Lubrication - M/N Seal:2400 rpm; Y1 - Geometry Factor:2.84; C0 - Static Load:26600 lb; Full Timken Part Number:QAAMC10A115SB; e - Geometry Factor:0.24; Dimension L Exp:3.20 in; Float:0.050 in; Locking Style:Double Concentric; Dimension B:0.91 in; |
DODGE H4S-626-USAF Mounted Units & Inserts | D:12,7 mm; Basic dynamic load rating (C):0,64 kN; Bore Diameter (mm):3,175; Bearing number:FR2A-2Z; Basic static load rating (C0):0,227 kN; C:4,366 mm; Outer Diameter (mm):12,7; Brand:ZEN; B:4,366 mm; (Grease) Lubrication Speed:53000 r/min; |
DODGE WS-300X12-TUFR Mounted Units & Inserts | C:5 mm; Brand:ZEN; Basic dynamic load rating (C):1,173 kN; Size (mm):7x14x5; D:14 mm; B:5 mm; Bearing number:F687-2Z; Outer Diameter (mm):14; Basic static load rating (C0):0,513 kN; Bore Diameter (mm):7; |
DODGE P2B-BASP-010 Mounted Units & Inserts | B:49,2 mm; N:17 mm; H1:17 mm; Basic static load rating (C0):21,3 kN; A:54 mm; L1:60 mm; L:190 mm; Bearing number:UCP209-27; S:19 mm; d:42,8625 mm; |
DODGE WS-400X3-TUFR Mounted Units & Inserts | Brand:NSK; Bearing number:B12-53C4; Width (mm):10; Bore Diameter (mm):12; d:12 mm; Size (mm):12x42x10; Outer Diameter (mm):42; D:42 mm; B:10 mm; |
DODGE NS-400X18-TUFR Mounted Units & Inserts | Cup Part Number:L44610; Cg - Geometry Factor:0.0526; K - Factor7:1.56; Series:L44600; Design Units:Imperial; a - Effective Center Location3:-3.3 mm; Db - Cup Backface Backing Diameter:44.45 mm; Y - ISO Factor9:1.6; C90 - Dynamic Radial Rating (90 million revolutions)4:2080 lbf; Aa - Cage-Cone Backface Clearance:0.5 mm; |
DODGE H4S-615-USAF Mounted Units & Inserts | r1 min.:1 mm; B:12 mm; d:12 mm; Width (mm):12; Outer Diameter (mm):37; Brand:NKE; Basic dynamic load rating (C):9,7 kN; Bearing number:6301-2Z; D:37 mm; Bore Diameter (mm):12; |
DODGE 40141 Mounted Units & Inserts | Note:This product line wa; Maximum Speed:1740 rpm; Bearing UPC:013992058980; Bearing - Housing - Seal UPC:013992090782; Dimension B:10.0 in; Support Type:Take-Up; Cor - Static Load Rating:111505 lbf; Cr - Dynamic Load Rating:81606 lbf; Dimension S:3.0 in; Dimension V:7.5 in; |
DODGE H4S-620-USAF Mounted Units & Inserts | B:9 mm; d:15 mm; C:9 mm; Angle (α):40 °; Brand:ISO; Width (mm):9; Outer Diameter (mm):32; Bearing number:7002 B; Bore Diameter (mm):15; a:14,6 mm; |
DODGE P4B-BZR-507 Mounted Units & Inserts Video