No. | Brand | s | S | H | L | V | B | r | J |
76EC | DODGE | - | - | - | - | - | 80 mm | - | - |
69962 | DODGE | - | - | - | - | - | - | - | - |
NS-400X9-TUFR | DODGE | - | - | - | - | - | 3,5 mm | - | - |
24TTDN211 | DODGE | - | - | 99 mm | - | 57 mm | - | - | 76,5 mm |
69963 | DODGE | - | - | - | - | - | - | - | - |
69969 | DODGE | - | - | - | - | - | 12 mm | - | - |
34TTDN303 | DODGE | - | - | - | - | - | 33 mm | - | - |
54TTDN408 | DODGE | - | - | - | - | - | 21 mm | - | - |
H2S-613-USAF | DODGE | - | - | 584,2 mm | - | - | - | - | - |
5066 | DODGE | - | - | - | 184 mm | - | - | - | - |
WSEZ-308X3-TUFR-SSS | DODGE | - | - | - | - | - | 15 mm | - | - |
69967 | DODGE | - | - | - | - | - | - | - | - |
LD-50X6-TUFR | DODGE | - | - | - | - | - | 27 mm | - | - |
LD-20X30-TUFR | DODGE | - | - | - | - | - | 106 mm | - | - |
H4S-326-USAF | DODGE | - | - | - | - | - | 7 mm | - | - |
WS-400X6-TUFR | DODGE | 6,5 mm | - | - | 119 mm | - | - | - | - |
LD-30X12-TUFR | DODGE | - | - | - | - | - | 18,5 mm | 2 mm | - |
LD-20X18-TUFR | DODGE | - | - | - | - | - | 58 mm | - | - |
LD-10X9-TUFR | DODGE | - | - | - | - | - | - | - | - |
72EC | DODGE | - | - | - | - | - | - | - | - |
H4S-324-USAF | DODGE | - | - | - | - | - | - | - | - |
LD-40X24-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
56TTDN500 | DODGE | - | - | - | - | - | 250 mm | - | - |
H4S-330-USAF | DODGE | - | - | - | - | - | 42 mm | - | - |
H4S-624-USAF | DODGE | - | - | - | - | - | 31 mm | - | - |
WSEZ-308X9-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
H4S-620-USAF | DODGE | - | - | - | - | - | 9 mm | - | - |
LD-10X6-TUFR | DODGE | - | - | - | - | - | 22 mm | - | - |
3-7/16 65 DEG COLLAR & SS | DODGE | - | - | - | - | - | 108 mm | - | - |
391092 | DODGE | - | - | 320 mm | 205 mm | - | - | - | - |
DODGE WSEZ-300X12-TUFR-SSS Mounted Units & Inserts | Brand:INA; B:25,4 mm; rmin:2 mm; d:9 inch; Cr:50000 N / Dynamic lo; d1:247,5 mm; Size (mm):228.6x279.4x25.4; D2:266,4 mm; D1:260,6 mm; |
DODGE H2S-611-USAF Mounted Units & Inserts | d:76,2 mm; Size (mm):76.2x161.925x49.212; Width (mm):49,212; Bearing number:9285/9220; Bore Diameter (mm):76,2; Brand:Fersa; D:161,925 mm; Outer Diameter (mm):161,925; |
DODGE LD-20X30-TUFR Mounted Units & Inserts | B:106 mm; Bore Diameter (mm):420; Outer Diameter (mm):560; Bearing number:NN3984; Brand:ISO; Width (mm):106; D:560 mm; d:420 mm; Size (mm):420x560x106; C:106 mm; |
DODGE 69966 Mounted Units & Inserts | D:320 mm; B1:52 mm; Outer Diameter (mm):320; (Grease) Lubrication Speed:1350 r/min; C:52 mm; Basic static load rating (C0):710 kN; Weight:20,5 Kg; Basic dynamic load rating (C):449 kN; Brand:CX; Bore Diameter (mm):180; |
DODGE WS-308X3-TUFR Mounted Units & Inserts | Width (mm):28; Weight:0,315 Kg; dk:53 mm; d:40 mm; D:62 mm; Bore Diameter (mm):40; r2 min.:1 mm; Bearing number:GE 40ES; Basic dynamic load rating (C):114 kN; Da min:56,5 mm; |
DODGE 46TTDN308 Mounted Units & Inserts | Brand:KOYO; B:23 mm; Db:86 mm; (Oil) Lubrication Speed:5500 r/min; da min.:63 mm; db min:61 mm; Weight:0,553 Kg; Width (mm):23; d:55 mm; Outer Diameter (mm):90; |
DODGE LD-30X18-TUFR Mounted Units & Inserts | r - Cup Backface To Clear Radius1:0.030 in; D:5.2500 in; C - Cup Width:1.0313 in; Y - ISO Factor3:1.48; Design Units:Imperial; Cg - Geometry Factor:0.127; Series:47600; e - ISO Factor2:0.4; Db - Cup Backface Backing Diameter:4.76 in; Cup Part Number:47620A; |
DODGE P4B-BZR-407 Mounted Units & Inserts | Width (mm):10; Weight:0,0065 Kg; Bearing number:K20x24x10; Brand:CX; B:10 mm; Fw:20 mm; Outer Diameter (mm):24; Ew:24 mm; Basic static load rating (C0):12,6 kN; (Grease) Lubrication Speed:21000 r/min; |
DODGE 3-7/16 65 DEG COLLAR & SS Mounted Units & Inserts | r min.:4 mm; d:220 mm; Basic dynamic load rating (C):1 570 kN; Bore Diameter (mm):220; Outer Diameter (mm):400; D:400 mm; C:108 mm; Brand:NSK; Size (mm):220x400x108; B:108 mm; |
DODGE P4B-BZR-515 Mounted Units & Inserts | Weight:2,53 Kg; Size (mm):190x240x24; C:24 mm; Width (mm):24; Bearing number:6838-RS; Brand:CYSD; Basic dynamic load rating (C):73 kN; d:190 mm; B:24 mm; D:240 mm; |
DODGE 28TTDN300 Mounted Units & Inserts | da - Inner Ring Backing Diameter:72.600 mm; Precision Class:ISO P4S (ABEC 7/9); D:130 mm; Limiting Speed (Grease):13700 rpm; Bearing Weight:1.665 Kg; Limiting Speed (Oil):27400 rpm; Contact Angle:15 ยบ; r - Outer Ring To Clear Radius3:2.0 mm; Ce - Dynamic Radial Rating1:103100 N; Cage Type:CR - Phenolic Outer; |
DODGE WSEZ-308X9-TUFR-SSS Mounted Units & Inserts | Y - ISO Factor3:1.55; Series:39000; Cg - Geometry Factor:0.0947; D:4.2188 in; e - ISO Factor2:0.39; C - Cup Width:0.8348 in; Design Units:Imperial; Da - Cup Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:3.82 in; r - Cup Backface To Clear Radius1:0.090 in; |
DODGE H4S-620-USAF Mounted Units & Inserts | B:9 mm; d:15 mm; C:9 mm; Angle (α):40 °; Brand:ISO; Width (mm):9; Outer Diameter (mm):32; Bearing number:7002 B; Bore Diameter (mm):15; a:14,6 mm; |
DODGE 24TTDN211 Mounted Units & Inserts | Bearing number:PCJT12; Brand:INA; A1:9,5 mm; H:99 mm; Product Group:M06110; Manufacturer Name:SCHAEFFLER GROUP; V:57 mm; J:76,5 mm; d:12 mm; B1:28,6 mm; |
DODGE H4S-617-USAF Mounted Units & Inserts Video