Product Details

5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE515BRHSAFQATL Pillow Block Bearings

Brand Name TIMKEN
Model Number MSE515BRHSAFQATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandGLKCHShE
LSM220BXHSATLTIMKEN - - - - - - - -
MSE403BRHSATLTIMKEN - - - - - - - -
MSE508BRHSATLTIMKEN - - - - - - - -
LSM115BXHSATLTIMKEN - - - - - - - -
MSE303BXHSAFQAATLTIMKENM 45x3 - - - - - - -
MSE700BXHSATLTIMKEN - 711.2 mm - - - - - -
LSM190BXHSATLTIMKEN - - - - - - - -
MSE515BRHSATLTIMKEN - - - - - - - -
MSE408BRHSATLTIMKEN - - - - - - - -
MSE512BXHSATLTIMKEN - - - - - - - -
LSM110BRHSNQATLTIMKEN - - - - - - - -
MSE303BRHSAFQAATLTIMKEN - - - - - - - -
LSM120BXHSNQATLTIMKEN - - - - - - - -
MSE708BXHSATLTIMKEN - - - - - - - -
MSE311BRHSAFQAATLTIMKEN - - - - - - - 553 mm
MSE507BXHSATLTIMKEN - - - - - - - -
MSE307BXHSAFQAATLTIMKEN - - - - - - - -
LSM260BRHSATLTIMKEN - - - - - 4.763 mm - -
LSM220BRHSATLTIMKEN - - - - - - - -
MSE312BRHSAFQAATLTIMKEN - - - - - - - -
MSE500BRHSATLTIMKEN - - - - - - - -
MSE615BXHSATLTIMKEN - 387.35 mm - - - - - -
LSM110BRHSATLTIMKEN - - - - - - - -
LSM260BXHSATLTIMKEN - - - - - - - -
MSE215BXHSATLTIMKEN - - - - - - - -
LSM105BXHSATLTIMKEN - - - - - - - -
MSE800BRHSATLTIMKEN - - - - - - - -
MSE503BRHSAFQATLTIMKEN - - - - - - - -
MSE407BXHSAFQAATLTIMKEN - - - - - - - -
MSE400BRHSATLTIMKEN - - - - - - - -

 

11.811 Inch | 300 Millimeter x 5.63 Inch | 143 Millimeter x 13.504 Inch | 343 Millimeter TIMKEN LSM300BRHSATL Pillow Block BearingsD:80mm; Seals or Shields:Open Type; Availability:In Stock; B:13mm; Dynamic Load Rating (kN):17.4; d:55mm; SKU:3mm9311wicrsum-timke; Weight:0.19 KGS; Clearance:Standard; Speed Rating (r/min):14900; Size (mm):11.811 Inch | 300 Millimeter x 5.63 Inch | 143 Millimeter x 13.504 Inch | 343 Millimeter ;
4.921 Inch | 125 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN LSM125BRHSNQATL Pillow Block BearingsReference Speed Rating (r/min):4300; Weight:3.50 KGS; Dynamic Load Rating (kN):355; Clearance:Standard; SKU:22218kemw33-timken; Static Load Rating (kN):388; D:160mm; B:40mm; Cage Type:Brass; Limiting Speed Rating (r/min):3500; Size (mm):4.921 Inch | 125 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter ;
4.188 Inch | 106.375 Millimeter x 3.937 Inch | 100 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN MSE403BXHSAFQAATL Pillow Block BearingsReference Speed Rating (r/min):6900; Seals or Shields:Open Type; D:85mm; Availability:In Stock; Cage Type:Brass; Static Load Rating (kN):101; B:23mm; Limiting Speed Rating (r/min):5600; SKU:22209emw33-timken; Clearance:Standard; Size (mm):4.188 Inch | 106.375 Millimeter x 3.937 Inch | 100 Millimeter x 6.378 Inch | 162 Millimeter ;
4 Inch | 101.6 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN MSE400BRHSATL Pillow Block BearingsD:130.0000 mm; Oil Speed Rating n2:6000 rpm; B:31.00 mm; Grease Speed Rating n1:4300 rpm; Fillet Radius rb:1.00 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:95600 N; Basic Static Radial Load Rating Co:64000 N; Fillet Radius ra:2.00 mm; Size (mm):4 Inch | 101.6 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter ;
5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE515BXHSAFQATL Pillow Block BearingsDw:5 mm; Lw:27.8 mm; r2 max.:1 mm; r1 max.:0.8 mm; r1,2 min.:0.3 mm; Mass needle roller:4.28 g; Size (mm):5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter ;
3.688 Inch | 93.675 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN MSE311BRHSAFQAATL Pillow Block Bearingsd1 ≈:501 mm; Calculation factor kr:0.11; D:580 mm; d:460 mm; E:553 mm; Basic static load rating C0:3050 kN; r1,2 min.:3 mm; B:72 mm; Fatigue load limit Pu:260 kN; Mass bearing:44 kg; Size (mm):3.688 Inch | 93.675 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter ;
5.5 Inch | 139.7 Millimeter x 4.626 Inch | 117.5 Millimeter x 7.992 Inch | 203 Millimeter TIMKEN MSE508BRHSATL Pillow Block BearingsSeals or Shields:Open Type; Limiting Speed Rating (r/min):1100; Cage Type:Brass; D:300mm; Static Load Rating (kN):2000; Fatigue Load Rating (kN):47.5; B:95mm; Dynamic Load Rating (kN):520; d:180mm; Availability:In Stock; Size (mm):5.5 Inch | 139.7 Millimeter x 4.626 Inch | 117.5 Millimeter x 7.992 Inch | 203 Millimeter ;
5.75 Inch | 146.05 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE512BXHSATL Pillow Block BearingsDynamic Load Rating (kN):4.75; Availability:In Stock; Preload:Light; D:30mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):43200; B:7mm; Weight:0.02 KGS; d:17mm; Cage Type:Plastic; Size (mm):5.75 Inch | 146.05 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter ;
7.48 Inch | 190 Millimeter x 4.291 Inch | 109 Millimeter x 9.764 Inch | 248 Millimeter TIMKEN LSM190BRHSATL Pillow Block BearingsOil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:106000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3900 rpm; Basic Dynamic Radial Load Rating C:130000 N; d:75.000 mm; B:37.00 mm; Size (mm):7.48 Inch | 190 Millimeter x 4.291 Inch | 109 Millimeter x 9.764 Inch | 248 Millimeter ;
4.724 Inch | 120 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN LSM120BRHSATL Pillow Block BearingsClearance:Standard; B:30.2mm; Static Load Rating (kN):36.5; Limiting Speed Rating (r/min):5600; Reference Speed Rating (r/min):8500; Fatigue Load Rating (kN):1.84; Cage Type:Plastic; Dynamic Load Rating (kN):48; d:40mm; D:80mm; Size (mm):4.724 Inch | 120 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter ;
3.5 Inch | 88.9 Millimeter x 3.531 Inch | 89.7 Millimeter x 4.921 Inch | 125 Millimeter TIMKEN MSE308BRHSATL Pillow Block BearingsB:45mm; d:160mm; Availability:In Stock; D:220mm; SKU:23932came4-nsk; Dynamic Load Rating (kN):360; Weight:4.97 KGS; Cage Type:Brass; Grease Limiting Speed (r/min):1400; Seals or Shields:Open Type; Size (mm):3.5 Inch | 88.9 Millimeter x 3.531 Inch | 89.7 Millimeter x 4.921 Inch | 125 Millimeter ;
7 Inch | 177.8 Millimeter x 5.512 Inch | 140 Millimeter x 10.748 Inch | 273 Millimeter TIMKEN MSE700BRHSATL Pillow Block Bearingsd:15.000 mm; Fillet Radius ra:0.64 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Grease Speed Rating n1:19000 rpm; Sealed Speed Rating n3:13000 rpm; Basic Dynamic Radial Load Rating C:7800 N; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:24000 rpm; Oil Speed Rating n2:24000 rpm; B:11.00 mm; Size (mm):7 Inch | 177.8 Millimeter x 5.512 Inch | 140 Millimeter x 10.748 Inch | 273 Millimeter ;
8.661 Inch | 220 Millimeter x 4.528 Inch | 115 Millimeter x 10.63 Inch | 270 Millimeter TIMKEN LSM220BXHSATL Pillow Block BearingsAvailability:In Stock; Dynamic Load Rating (kN):6.89; D:65mm; Grease Limiting Speed (r/min):18000; Preload:Medium; Cage Type:Plastic; SKU:71810acd/p4dbb-skf; Static Load Rating (kN):7.35; Fatigue Load Rating (kN):0.315; d:50mm; Size (mm):8.661 Inch | 220 Millimeter x 4.528 Inch | 115 Millimeter x 10.63 Inch | 270 Millimeter ;
3.938 Inch | 100.025 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN MSE315BXHSATL Pillow Block Bearingsd:10mm; B:8mm; Weight:0.02 KGS; SKU:6000-zz/c3-qbl; D:26mm; Clearance:C3; Availability:In Stock; Cage Type:Steel; Seals or Shields:Two Metal Shields; Size (mm):3.938 Inch | 100.025 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter ;

 

 

5.938 Inch | 150.825 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSE515BRHSAFQATL Pillow Block Bearings Video

 

All Products Contact Now