Product Details

4.724 Inch | 120 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN LSM120BXHSATL Pillow Block Bearings

Brand Name TIMKEN
Model Number LSM120BXHSATL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandGLKCHShE
LSM120BRHSATLTIMKEN - - - - - - - -
MSE408BRHSAFQAATLTIMKEN - - - - - - - -
MSE315BRHSATLTIMKEN - - - - - - - -
MSE300BXHSATLTIMKEN - - - - - - - -
MSE300BXHSAFQAATLTIMKEN - - - - - - - -
MSE515BRHSAFQATLTIMKEN - - 9 mm - - - - -
MSE515BXHSAFQATLTIMKEN - - - - - - - -
MSE300BRHSAFQAATLTIMKEN - - - - - - - -
MSE215BXHSAFQAATLTIMKEN - - - - - - - -
MSE608BRHSATLTIMKEN - - - 26 mm - - - 40 mm
MSE700BXHSATLTIMKEN - 711.2 mm - - - - - -
MSE311BXHSATLTIMKEN - - - - - - - -
MSE403BXHSATLTIMKEN - - - - - - 49.212 mm -
LSM110BXHSNQATLTIMKEN - - - - - - - -
MSE307BXHSATLTIMKEN - - - - - - - -
MSE315BXHSATLTIMKEN - - - - - - - -
MSE800BRHSATLTIMKEN - - - - - - - -
MSE800BXHSATLTIMKEN - - - - - - - -
MSE503BRHSATLTIMKEN - - - - - - - -
MSE700BRHSATLTIMKEN - - - - - - - -
MSE408BXHSATLTIMKEN - - - - 169.863 mm - - -
LSM300BRHSATLTIMKEN - - - - - - - -
LSM120BXHSATLTIMKEN - - - - - - - -
LSM105BRHSATLTIMKEN - - - - - - - -
LSM125BXHSNQATLTIMKEN - - 12 mm - - - - -
MSE507BRHSAFQATLTIMKEN - - - - - - - -
LSM115BXHSATLTIMKEN - - - - - - - -
MSE315BRHSAFQAATLTIMKEN - - - - - - - -
LSM240BXHSATLTIMKENM 56x4 - - - - - 235 mm -
LSM110BXHSATLTIMKEN - - - - - - - -

 

8 Inch | 203.2 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter TIMKEN MSE800BRHSATL Pillow Block BearingsSeals or Shields:Open Type; Clearance:C3; D:215mm; Cage Type:Plastic; d:120mm; Weight:0.02 KGS; SKU:23224-e1-k-tvpb-c3-q; B:76mm; Availability:In Stock; Size (mm):8 Inch | 203.2 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter ;
5 Inch | 127 Millimeter x 4.5 Inch | 114.3 Millimeter x 7.126 Inch | 181 Millimeter TIMKEN MSE500BRHSAFQAATL Pillow Block BearingsStatic Load Rating (kN):2340; Clearance:Standard; Seals or Shields:Open Type; Reference Speed Rating (r/min):1090; Dynamic Load Rating (kN):1710; Fatigue Load Rating (kN):173; Weight:0.02 KGS; Cage Type:Brass; d:180mm; SKU:23236-e1a-m-fag; Size (mm):5 Inch | 127 Millimeter x 4.5 Inch | 114.3 Millimeter x 7.126 Inch | 181 Millimeter ;
4.438 Inch | 112.725 Millimeter x 3.937 Inch | 100 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN MSE407BXHSATL Pillow Block BearingsClearance:Standard; Dynamic Load Rating (kN):47500; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4500; d:45mm; D:85mm; Weight:0.02 KGS; B:30.2mm; SKU:3209btn-nsk; Static Load Rating (kN):35400; Size (mm):4.438 Inch | 112.725 Millimeter x 3.937 Inch | 100 Millimeter x 6.378 Inch | 162 Millimeter ;
7.5 Inch | 190.5 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter TIMKEN MSE708BRHSATL Pillow Block BearingsOil Limiting Speed (r/min):9500; d:15mm; Dynamic Load Rating (kN):10.6; Static Load Rating (kN):16.8; Availability:In Stock; D:28mm; Seals or Shields:Open Type; Weight:0.02 KGS; Cage Type:Steel; SKU:51102-nsk; Size (mm):7.5 Inch | 190.5 Millimeter x 6.142 Inch | 156 Millimeter x 12.008 Inch | 305 Millimeter ;
3.75 Inch | 95.25 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN MSE312BXHSATL Pillow Block BearingsD:270mm; Availability:In Stock; Static Load Rating (kN):1580; B:86mm; Clearance:C3; Dynamic Load Rating (kN):1160; Seals or Shields:Open Type; Weight:20.20 KGS; d:160mm; SKU:23132emw33c3-timken; Size (mm):3.75 Inch | 95.25 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter ;
3.438 Inch | 87.325 Millimeter x 3.531 Inch | 89.7 Millimeter x 4.921 Inch | 125 Millimeter TIMKEN MSE307BRHSATL Pillow Block BearingsLimiting Speed Rating (r/min):5800; Cage Type:Steel; Dynamic Load Rating (kN):47.5; SKU:6016 -timken; B:22mm; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Reference Speed Rating (r/min):8400; d:80mm; Size (mm):3.438 Inch | 87.325 Millimeter x 3.531 Inch | 89.7 Millimeter x 4.921 Inch | 125 Millimeter ;
9.449 Inch | 240 Millimeter x 4.803 Inch | 122 Millimeter x 11.496 Inch | 292 Millimeter TIMKEN LSM240BRHSATL Pillow Block BearingsD:290.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1600 rpm; Oil Speed Rating n2:2100 rpm; d:160.000 mm; Basic Static Radial Load Rating Co:670000 N; Basic Dynamic Radial Load Rating C:442000 N; B:96.00 mm; Fillet Radius rb:1.00 mm; Size (mm):9.449 Inch | 240 Millimeter x 4.803 Inch | 122 Millimeter x 11.496 Inch | 292 Millimeter ;
4.134 Inch | 105 Millimeter x 3.346 Inch | 85 Millimeter x 4.921 Inch | 125 Millimeter TIMKEN LSM105BXHSATL Pillow Block Bearingsr1,2 min.:0.3 mm; Lw:15.8 mm; Mass needle roller:1.19 g; r1 max.:0.8 mm; Dw:3.5 mm; r2 max.:1 mm; Size (mm):4.134 Inch | 105 Millimeter x 3.346 Inch | 85 Millimeter x 4.921 Inch | 125 Millimeter ;
3.188 Inch | 80.975 Millimeter x 3.531 Inch | 89.7 Millimeter x 4.921 Inch | 125 Millimeter TIMKEN MSE303BXHSATL Pillow Block BearingsLimiting Speed Rating (r/min):5000; Seals or Shields:Open Type; D:110mm; Availability:In Stock; B:36.5mm; Fatigue Load Rating (kN):3.45; d:60mm; Clearance:Standard; Weight:1.27 KGS; Reference Speed Rating (r/min):6200; Size (mm):3.188 Inch | 80.975 Millimeter x 3.531 Inch | 89.7 Millimeter x 4.921 Inch | 125 Millimeter ;
4.724 Inch | 120 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN LSM120BRHSNQATL Pillow Block BearingsB:7mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; Static Load Rating (kN):1.34; Grease Limiting Speed (r/min):80000; Preload:Light; Fatigue Load Rating (kN):0.056; Dynamic Load Rating (kN):3.19; Size (mm):4.724 Inch | 120 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter ;
7.874 Inch | 200 Millimeter x 4.291 Inch | 109 Millimeter x 9.764 Inch | 248 Millimeter TIMKEN LSM200BRHSATL Pillow Block BearingsBasic Dynamic Radial Load Rating C:127000 N; D:180.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Static Radial Load Rating Co:134000 N; d:100.000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; B:34.00 mm; Size (mm):7.874 Inch | 200 Millimeter x 4.291 Inch | 109 Millimeter x 9.764 Inch | 248 Millimeter ;
3.938 Inch | 100.025 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN MSE315BXHSAFQAATL Pillow Block BearingsA:36.5 mm; A5:28.6 mm; J1:31.8 mm; Limiting speed with shaft tolerance h6:3200 r/min; Bearing:YAR 207-104-2RFGR/HV; Recommended diameter for attachment bolts, mm G:12 mm; Hexagonal key size for grub screw N:3.969 mm; Recommended tightening torque for grub screw:6.5 N·m; Housing material:Composite for food a; s1:25.4 mm; Size (mm):3.938 Inch | 100.025 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter ;
4 Inch | 101.6 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN MSE400BXHSAFQAATL Pillow Block BearingsBasic Static Radial Load Rating Co:255000 N; B:82.60 mm; Basic Dynamic Radial Load Rating C:255000 N; Accessories:No Shield, no Seal; d:100.000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:2600 rpm; Sealed Speed Rating n3:1800 rpm; Grease Speed Rating n1:1800 rpm; D:215.0000 mm; Size (mm):4 Inch | 101.6 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter ;
5 Inch | 127 Millimeter x 4.5 Inch | 114.3 Millimeter x 7.126 Inch | 181 Millimeter TIMKEN MSE500BXHSAFQAATL Pillow Block Bearingsdb min.:623 mm; Calculation factor kr:0.32; Design variant/feature:NNU/W33; Basic static load rating C0:16000 kN; Da max.:837 mm; Fatigue load limit Pu:1160 kN; r1,2 min.:7.5 mm; da max.:604 mm; B:335 mm; d:530 mm; Size (mm):5 Inch | 127 Millimeter x 4.5 Inch | 114.3 Millimeter x 7.126 Inch | 181 Millimeter ;

 

 

4.724 Inch | 120 Millimeter x 3.74 Inch | 95 Millimeter x 6.378 Inch | 162 Millimeter TIMKEN LSM120BXHSATL Pillow Block Bearings Video

 

All Products Contact Now